NOTE
(S) denotes the round was played by a substitute.

Team 1

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Rick Reed 37 39 38 A 39 37 39 34 36 39 37 37 39 37 41 39 37 38 36 37 37.7 37.9 34 41 33 0 0 0 0 0
Danny Freeman 43 46 41 40 41 42 A 42 39 43 41 40 44 43 39 45 43 47 42 40 42.2 38.2 39 47 35 0 0 0 0 0
Brian McComas 46 44 44 42 39 47 46 43 44 47 41 43 A 40 44 42 43 46 43 46 43.7 37.9 39 47 31 0 0 0 0 0
John Landers 63 61 56 55 55 52 59 53 54 A 54 58 55 54 51 57 A A A A 55.8 37.3 51 63 34 0 0 0 0 0

Team 2

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Bill Clay 38 37 38 41 32 43 44 38 39 39 38 40 37 37 39 38 38 39 39 40 38.7 38.5 32 44 30 0 0 0 0 0
Mike Lane 45 45 44 46 45 45 43 43 38 42 45 46 44 40 42 48 41 39 40 44 43.3 37.3 38 48 30 0 0 0 0 0
Mike Cartwright 48 51 55 53 47 45 53 45 48 51 49 48 47 48 56 46 49 49 47 46 49.1 38.6 45 56 33 0 0 0 0 0
Lew Baumgarner 62 54 58 51 46 56 51 52 52 53 47 50 51 51 46 49 52 52 51 46 51.5 39.0 46 62 33 0 0 0 0 0

Team 3

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Randy Keeney 41 43 45 44 38 38 A 41 41 39 39 39 37 A 38 38 40 39 39 37 39.8 37.6 37 45 34 0 0 0 0 0
Dave Smith 50 A 41 43 42 36 44 40 37 41 43 45 44 49 43 45 48 42 43 47 43.3 39.4 36 50 31 0 0 0 0 0
Chris McComas 46 41 47 42 47 47 50 45 49 45 48 45 53 A 54 44 46 52 46 51 47.3 40.0 41 54 32 0 0 0 0 0
Bobby Harbour 61 62 52 60 57 57 51 56 53 55 53 59 54 58 51 52 50 58 56 48 55.2 37.7 48 62 32 0 0 0 0 0

Team 4

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Vance Bunn 39 45 41 A 44 44 37 37 39 37 37 42 36 37 38 41 40 39 36 42 39.5 38.1 36 45 34 0 0 0 0 0
Craig Edwards 48 44 42 42 43 39 41 44 A 44 44 47 43 38 47 44 41 47 43 42 43.3 38.3 38 48 34 0 0 0 0 0
Tom Conard 43 45 42 41 42 46 42 A 41 41 40 47 38 39 47 43 43 40 42 41 42.3 37.8 38 47 34 0 0 0 0 0
Mark Cutlip 57 60 53 50 58 55 54 50 49 52 52 56 51 55 49 52 46 52 50 48 52.5 37.7 46 60 32 0 0 0 0 0

Team 5

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Greg Yablonsky 50 44 40 42 44 41 39 43 39 39 38 43 40 39 A 40 37 41 A 40 41.1 37.4 37 50 34 0 0 0 0 0
Matt McComas 49 49 45 38 43 49 46 44 44 44 A 43 47 43 46 42 43 42 43 41 44.3 38.5 38 49 32 0 0 0 0 0
Steve Jones 47 48 41 49 43 43 47 A 45 43 46 45 A 45 44 41 41 45 43 44 44.4 37.4 41 49 32 0 0 0 0 0
Mike McComas 59 57 51 58 58 56 54 56 57 60 55 59 A A 50 52 57 56 53 52 55.6 38.1 50 60 32 0 0 0 0 0

Team 6

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Avg NetAvg Low High LowNet Eg Br Par Bg DblBg+
Marc Rutherford A 42 41 45 39 41 42 42 39 41 43 A 41 38 40 41 41 45 39 39 41.1 37.8 38 45 35 0 0 0 0 0
Gary Wilkerson 40 38 37 43 A 43 43 38 43 A 39 42 39 42 41 37 40 39 39 43 40.3 38.4 37 43 33 0 0 0 0 0
Tim Way A 48 42 46 A 45 39 42 39 49 41 A A 44 48 47 41 43 44 46 44.0 38.5 39 49 32 0 0 0 0 0
Bill Meadows 69 A 67 53 56 54 54 55 52 54 51 63 A 64 57 56 59 A A 52 57.3 39.9 51 69 34 0 0 0 0 0