One Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Rick Reed 0 1 -1 -1 -1 -2 -1 -0.5000 1
Bill Clay 2 -1 0 0 0 0 0 0.1000 2
Randy Keeney 2 4 2 1 1 2 1 1.1111 4
Vance Bunn 2 3 1 0 0 0 0 0.3000 3
Greg Yablonsky 4 5 3 2 2 3 2 2.0000 6
Marc Rutherford 4 3 3 3 3 5 3 2.6667 7

Two Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Danny Freeman 5 4 4 3 4 6 4 3.5000 8
Mike Lane 6 8 5 5 4 6 4 4.2000 11
Dave Smith 6 5 2 3 4 6 4 3.8000 10
Craig Edwards 7 5 4 4 4 6 4 4.4000 13
Matt McComas 6 5 6 6 5 8 5 5.2000 15
Gary Wilkerson 4 1 1 2 1 2 1 1.4444 5

Three Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Brian McComas 8 5 5 5 5 8 5 5.0000 14
Mike Cartwright 10 12 10 10 10 15 10 9.7000 18
Chris McComas 9 6 7 7 8 12 8 7.7000 17
Tom Conard 6 5 4 3 4 6 4 3.5000 8
Steve Jones 9 7 6 6 6 9 6 5.5556 16
Tim Way 7 7 4 4 4 6 4 4.3750 12

Four Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
John Landers 21 18 17 16 17 26 17 16.5000 24
Lew Baumgarner 12 13 13 12 12 18 12 11.8000 19
Bobby Harbour 19 19 16 16 15 23 15 14.9000 21
Mark Cutlip 15 16 14 14 13 20 13 12.7000 20
Mike McComas 17 18 18 17 16 24 16 16.2222 23
Bill Meadows 19 18 16 16 16 24 16 16.1250 22