One Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Rick Reed 1 1 1 0 0 0 0 0.2000 2
Bill Clay 2 1 0 -1 -1 -2 -1 -1.0000 1
Vance Bunn 3 2 1 1 1 2 1 1.1000 3
Randy Keeney 3 3 2 2 3 5 3 2.7778 7
Gary Wilkerson 3 4 3 2 1 2 1 1.3333 4
Greg Yablonsky 4 4 3 2 2 3 2 2.0000 5

Two Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Marc Rutherford 4 5 4 3 3 5 3 2.5556 6
Tom Conard 5 5 5 4 4 6 4 3.5000 10
Steve Jones 7 8 6 6 6 9 6 6.0000 15
Dave Smith 6 5 5 5 5 8 5 4.6000 12
Danny Freeman 5 6 5 4 3 5 3 3.4000 8
Mike Lane 6 7 4 4 3 5 3 3.4000 8

Three Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Mike Cartwright 12 9 8 7 7 11 7 7.0000 17
Matt McComas 7 7 7 6 6 9 6 5.6000 14
Chris McComas 10 0 8 8 7 11 7 6.8333 16
Tres Baumgarner 9 12 10 9 8 12 8 7.7778 18
Craig Edwards 6 6 4 5 5 8 5 4.8000 13
Brian McComas 7 6 6 5 4 6 4 4.0000 11

Four Players

Player 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Playoff 18 Hole New Year Full Handicap/Rank
Lew Baumgarner 15 17 12 12 11 17 11 11.4000 20
Mark Cutlip 15 14 14 13 12 18 12 11.8000 21
Bobby Harbour 18 22 18 16 16 24 16 15.7000 23
John Landers 19 22 20 19 19 29 19 19.1250 24
Jerry Compton 16 15 14 13 10 15 10 9.5556 19
Mike McComas 19 16 16 15 14 21 14 14.3333 22