Low Putts Winner Tyler Barker

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 2 4 3 4 5 5 3 5 4 6 39 2 37 0 2 0 0 7 2 0
Team #4 Greg Yablonsky 4 5 5 4 4 5 4 6 4 6 43 6 39 2 0 0 0 4 4 1
Team #3 Brian McComas 6 4 5 4 5 5 3 6 5 6 43 6 37 0 2 0 0 4 4 1
Team #4 Craig Edwards 5 4 4 5 5 6 4 6 4 8 46 9 41 4 0 0 0 2 6 1
Team #3 Tres Baumgarner 13 5 6 5 6 6 3 6 7 8 52 15 39 2 2 0 0 1 4 4
Team #4 Chris McComas 7 5 4 5 5 5 4 5 6 8 47 10 40 3 0 0 0 2 5 2
Team #3 Mike McComas 18 6 5 7 6 9 4 7 6 12 62 25 44 7 2 0 0 0 1 8
Team #4 Roger Mills 13 5 5 5 6 9 5 6 4 12 57 20 44 7 0 0 0 1 3 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Tyler Barker 2 4 4 3 5 5 3 4 4 6 38 1 36 -1 2 0 2 4 3 0
Team #6 Brent Patton 7 4 3 5 4 7 3 6 5 6 43 6 36 -1 0 0 0 4 4 1
Team #5 Tim Mills 6 5 5 5 5 7 3 5 4 6 45 8 39 2 1 0 0 3 4 2
Team #6 Mike Cartwright 7 4 5 4 5 5 4 5 5 8 45 8 38 1 1 0 0 4 3 2
Team #5 Sean Adkins 9 6 5 5 5 6 4 7 4 9 51 14 42 5 0 0 0 1 4 4
Team #6 Robbie Keyser 12 6 4 6 6 6 3 5 5 8 49 12 37 0 2 0 0 2 3 4
Team #5 Lew Baumgarner 15 8 5 5 5 7 4 7 6 6 53 16 38 1 0 0 0 0 4 5
Team #6 Rick Hedrick 14 6 4 6 4 7 4 5 6 7 49 12 35 -2 2 0 0 2 2 5

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 0 4 4 3 4 5 3 4 4 4 35 -2 35 -2 2 0 3 5 1 0
Team #2 Todd Webb 2 5 3 5 4 6 4 4 4 5 40 3 38 1 0 0 1 4 4 0
Team #1 Matt McComas 7 6 4 5 6 6 4 7 6 6 50 13 43 6 0 0 0 0 5 4
Team #2 Danny Freeman 7 4 4 4 5 7 3 5 5 5 42 5 35 -2 2 0 0 5 3 1
Team #1 Tom Conard 9 5 3 6 6 6 5 4 6 7 48 11 39 2 2 0 1 1 2 5
Team #2 Justin Adkins 12 6 4 5 7 6 4 5 7 8 52 15 40 3 0 0 0 1 4 4
Team #1 Mark Cutlip 16 7 6 5 7 8 5 5 7 7 57 20 41 4 0 0 0 1 1 7
Team #2 Tommy Thornburg 15 7 4 5 5 6 4 5 5 8 49 12 34 -3 2 0 0 1 6 2