Low Putts Winner Craig Edwards

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed -1 4 4 4 4 4 3 5 4 6 38 1 39 2 2 0 1 6 2 0
Team #3 Vance Bunn 1 6 4 4 5 5 4 5 4 5 42 5 41 4 0 0 0 5 3 1
Team #1 Greg Yablonsky ABSENT
Team #3 Craig Edwards 5 6 4 4 5 5 3 4 4 6 41 4 36 -1 2 0 1 4 3 1
Team #1 Terry Evans ABSENT
Team #3 Justin Adkins 11 6 5 5 7 6 3 6 4 5 47 10 36 -1 2 0 0 3 3 3
Team #1 Mike McComas 15 6 2 6 5 7 5 7 7 6 51 14 36 -1 0 0 1 0 2 6
Team #3 Tommy Thornburg 13 5 4 5 7 7 4 5 5 8 50 13 37 0 2 0 0 1 5 3

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Tyler Barker ABSENT
Team #6 Danny Freeman 5 4 3 3 6 4 3 6 5 6 40 3 35 -2 2 0 2 3 3 1
Team #4 Brian McComas 1 5 3 4 5 6 3 6 4 5 41 4 40 3 0 0 0 5 4 0
Team #6 Tim Mills 5 5 4 5 5 6 2 5 4 5 41 4 36 -1 2 0 1 3 5 0
Team #4 Matt McComas 8 5 4 4 5 8 3 6 5 7 47 10 39 2 2 0 0 2 5 2
Team #6 Melvin Chandler 9 6 5 5 6 6 4 5 5 6 48 11 39 2 0 0 0 1 5 3
Team #4 Mark Cutlip 12 5 4 5 5 6 4 6 5 7 47 10 35 -2 2 0 0 0 8 1
Team #6 Roger Mills 13 7 5 6 6 6 5 6 7 9 57 20 44 7 0 0 0 0 2 7

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 0 4 3 3 5 4 3 5 4 5 36 -1 36 -1 2 0 2 6 1 0
Team #5 Brent Patton 4 4 5 5 4 6 3 5 4 6 42 5 38 1 0 0 0 5 3 1
Team #2 Chris McComas 4 5 4 3 5 6 4 5 4 5 41 4 37 0 2 0 1 3 5 0
Team #5 Mike Cartwright 5 4 5 4 6 5 4 5 5 6 44 7 39 2 0 0 0 4 3 2
Team #2 Joe Aliff 7 5 3 4 5 5 4 5 4 6 41 4 34 -3 2 0 0 5 4 0
Team #5 Tres Baumgarner ABSENT
Team #2 Rick Hedrick 13 6 5 6 7 6 3 4 8 7 52 15 39 2 2 0 1 1 1 6
Team #5 Phil Dumont 12 5 5 6 6 7 4 5 8 7 53 16 41 4 0 0 0 1 2 6