Low Putts Winner Brent Patton

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 0 4 4 4 5 5 3 5 4 5 39 2 39 2 0 0 0 7 2 0
Team #5 Brent Patton 4 4 3 4 5 5 3 5 4 4 37 0 33 -4 2 0 1 7 1 0
Team #3 Craig Edwards 4 4 4 4 6 6 3 6 5 5 43 6 39 2 0 0 0 4 4 1
Team #5 Mike Cartwright 5 4 4 4 5 6 3 4 4 5 39 2 34 -3 2 0 1 5 3 0
Team #3 Justin Adkins 8 3 5 4 5 6 4 5 5 5 42 5 34 -3 2 0 1 3 4 1
Team #5 Tres Baumgarner 11 5 5 6 5 6 3 6 6 7 49 12 38 1 0 0 0 1 4 4
Team #3 Tommy Thornburg 12 5 6 5 4 6 3 7 7 7 50 13 38 1 2 0 0 2 3 4
Team #5 Phil Dumont ABSENT

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed -1 4 4 4 5 4 3 5 5 5 39 2 40 3 0 0 1 5 3 0
Team #4 Tyler Barker 3 5 4 4 5 5 4 5 4 5 41 4 38 1 2 0 0 5 4 0
Team #1 Greg Yablonsky 3 5 3 5 6 5 4 5 5 5 43 6 40 3 1 0 0 4 4 1
Team #4 Brian McComas 2 5 5 4 5 6 3 5 5 5 43 6 41 4 1 0 0 4 4 1
Team #1 Terry Evans 6 6 4 5 4 6 4 6 6 5 46 9 40 3 0 0 0 2 5 2
Team #4 Matt McComas 8 4 4 5 5 5 4 5 5 5 42 5 34 -3 2 0 0 4 5 0
Team #1 Mike McComas 15 7 5 6 6 7 3 6 4 7 51 14 36 -1 0 0 0 2 1 6
Team #4 Mark Cutlip 10 6 5 5 5 6 3 6 3 6 45 8 35 -2 2 0 1 1 5 2

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 0 4 2 4 5 6 3 4 7 6 41 4 41 4 0 0 2 3 3 1
Team #6 Danny Freeman 4 4 3 3 4 5 4 6 5 6 40 3 36 -1 2 0 1 4 4 0
Team #2 Chris McComas 4 5 4 4 5 5 2 5 5 6 41 4 37 0 0 0 1 3 5 0
Team #6 Tim Mills 4 3 4 3 4 6 3 5 4 5 37 0 33 -4 2 0 2 5 2 0
Team #2 Joe Aliff 6 4 3 4 7 5 4 4 6 7 44 7 38 1 2 0 1 4 1 3
Team #6 Melvin Chandler 8 5 4 4 5 6 4 6 6 7 47 10 39 2 0 0 0 1 6 2
Team #2 Rick Hedrick 12 5 4 4 6 6 5 5 5 5 45 8 33 -4 1 0 0 3 4 2
Team #6 Roger Mills 11 5 4 3 6 6 4 6 5 7 46 9 35 -2 1 0 1 0 6 2