Low Putts Winner Todd Webb

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 3 5 4 4 5 5 3 5 4 6 41 4 38 1 2 0 0 5 4 0
Team #5 Tyler Barker 6 6 3 5 6 7 3 5 5 6 46 9 40 3 0 0 0 3 3 3
Team #3 Bruce Prater 6 4 4 4 5 6 3 4 4 6 40 3 34 -3 2 0 1 4 4 0
Team #5 Tim Mills 7 6 5 4 6 7 3 5 5 8 49 12 42 5 0 0 0 3 1 5
Team #3 Chris McComas 9 5 4 4 7 5 5 6 5 5 46 9 37 0 1 0 0 3 4 2
Team #5 Matt McComas 8 4 4 6 6 7 4 5 6 7 49 12 41 4 1 0 0 2 2 5
Team #3 Mark Cutlip 14 6 5 6 6 7 2 7 5 8 52 15 38 1 2 0 1 0 1 7
Team #5 Mike McComas 16 6 4 6 8 8 4 9 6 6 57 20 41 4 0 0 0 0 3 6

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 2 4 4 4 5 4 3 5 4 5 38 1 36 -1 0 0 1 6 2 0
Team #4 Vance Bunn 4 5 4 4 4 5 3 4 5 5 39 2 35 -2 2 0 1 5 3 0
Team #1 Mike Cartwright 7 4 3 5 6 7 4 5 7 6 47 10 40 3 0 0 0 3 3 3
Team #4 Tom Conard 7 5 4 4 4 6 2 6 5 6 42 5 35 -2 2 0 1 2 6 0
Team #1 Bob Hamlin 8 4 3 5 5 5 4 7 5 7 45 8 37 0 0 0 0 3 4 2
Team #4 Aaron Perkins 11 5 5 4 5 6 3 6 7 4 45 8 34 -3 2 0 1 2 4 2
Team #1 Lew Baumgarner 13 6 4 4 6 6 5 5 7 7 50 13 37 0 0 0 0 2 2 5
Team #4 Roger Mills 12 5 3 4 6 7 5 5 6 6 47 10 35 -2 2 0 0 3 2 4

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 2 3 3 4 5 5 3 6 4 5 38 1 36 -1 2 0 1 6 2 0
Team #6 Greg Yablonsky 4 5 4 6 6 5 3 4 5 4 42 5 38 1 0 0 2 2 3 2
Team #2 Brian McComas 7 4 5 5 7 6 3 5 4 5 44 7 37 0 2 0 0 5 2 2
Team #6 Craig Edwards 7 4 5 5 5 5 4 5 6 6 45 8 38 1 0 0 0 3 4 2
Team #2 Robbie Keyser 9 5 5 4 8 7 3 5 4 6 47 10 38 1 2 0 0 4 2 3
Team #6 Tres Baumgarner 10 5 4 6 6 7 4 6 5 7 50 13 40 3 0 0 0 0 5 4
Team #2 Rick Hedrick 13 6 5 6 8 5 4 7 8 8 57 20 44 7 0 0 0 1 1 7
Team #6 Phil Dumont 16 6 4 8 8 7 6 7 7 7 60 23 44 7 2 0 0 0 1 8