Low Putts Winner Robbie Keyser

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 3 4 4 5 4 5 4 4 3 5 38 1 35 -2 2 0 2 4 3 0
Team #4 Vance Bunn 2 4 4 3 5 7 2 4 4 6 39 2 37 0 0 0 3 2 3 1
Team #3 Bruce Prater 3 4 4 5 5 5 3 4 5 5 40 3 37 0 0 0 1 4 4 0
Team #4 Tom Conard 8 4 3 5 5 5 3 6 4 6 41 4 33 -4 2 0 0 5 4 0
Team #3 Chris McComas 9 5 5 4 5 5 4 4 5 6 43 6 34 -3 0 0 1 2 5 1
Team #4 Aaron Perkins 9 4 3 5 5 5 3 5 5 5 40 3 31 -6 2 0 0 6 3 0
Team #3 Mark Cutlip 14 5 5 5 7 6 4 8 6 7 53 16 39 2 0 0 0 0 4 5
Team #4 Roger Mills 10 6 3 4 5 6 4 6 5 6 45 8 35 -2 2 0 0 2 6 1

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Tyler Barker ABSENT
Team #6 Greg Yablonsky ABSENT
Team #5 Tim Mills 7 5 6 5 6 5 4 5 5 6 47 10 40 3 0 0 0 2 5 2
Team #6 Craig Edwards 5 3 4 5 6 5 3 7 4 6 43 6 38 1 2 0 1 3 3 2
Team #5 Matt McComas 8 5 4 4 6 5 3 7 7 7 48 11 40 3 2 0 0 3 2 4
Team #6 Tres Baumgarner 10 7 5 6 6 7 4 5 5 6 51 14 41 4 0 0 0 1 3 5
Team #5 Mike McComas 19 7 6 5 5 7 3 7 5 5 50 13 31 -6 2 0 0 2 3 4
Team #6 Phil Dumont 21 6 6 7 6 9 5 9 5 7 60 23 39 2 0 0 0 0 1 8

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 3 5 4 5 4 3 5 5 5 39 2 38 1 1 0 2 4 2 1
Team #2 Todd Webb 2 4 4 3 5 6 4 5 3 6 40 3 38 1 1 0 2 2 5 0
Team #1 Mike Cartwright 8 4 4 6 6 5 4 5 5 6 45 8 37 0 0 0 0 3 4 2
Team #2 Brian McComas 5 3 4 5 5 4 3 6 6 5 41 4 36 -1 2 0 2 2 4 1
Team #1 Bob Hamlin 6 4 4 4 3 6 3 5 4 5 38 1 32 -5 0 0 1 6 2 0
Team #2 Robbie Keyser 10 3 4 4 3 5 3 5 4 6 37 0 27 -10 2 0 2 5 2 0
Team #1 Lew Baumgarner 11 6 4 6 6 6 3 6 5 7 49 12 38 1 1 0 0 1 4 4
Team #2 Rick Hedrick 16 6 4 6 5 8 4 8 5 6 52 15 36 -1 1 0 0 0 5 4