Low Net Winner Tim Mills

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 2 5 5 4 4 6 3 4 4 4 39 2 37 0 2 0 2 4 2 1
Team #6 Greg Yablonsky 4 4 4 5 3 4 4 5 6 6 41 4 37 0 0 0 2 2 4 1
Team #2 Brian McComas 3 5 3 4 6 4 3 5 6 5 41 4 38 1 0 0 1 5 1 2
Team #6 Craig Edwards 5 5 3 5 4 6 3 4 6 5 41 4 36 -1 2 0 1 4 3 1
Team #2 Robbie Keyser 6 5 5 4 5 7 5 5 6 7 49 12 43 6 0 0 0 2 2 5
Team #6 Tres Baumgarner 10 6 5 6 5 5 3 6 4 5 45 8 35 -2 2 0 0 4 2 3
Team #2 Rick Hedrick 13 3 4 5 6 8 4 7 5 7 49 12 36 -1 2 0 1 0 4 4
Team #6 Phil Dumont 17 5 5 4 8 7 3 8 6 8 54 17 37 0 0 0 0 2 1 6

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 2 4 3 4 4 5 3 4 4 5 36 -1 34 -3 2 0 1 8 0 0
Team #5 Tyler Barker 6 5 4 4 6 5 3 6 4 6 43 6 37 0 0 0 0 4 4 1
Team #3 Bruce Prater 2 5 4 5 6 5 3 4 5 5 42 5 40 3 0 0 1 3 4 1
Team #5 Tim Mills 6 3 4 4 4 5 4 4 5 5 38 1 32 -5 2 0 2 4 3 0
Team #3 Chris McComas 6 4 4 6 5 6 3 4 5 5 42 5 36 -1 2 0 1 3 4 1
Team #5 Matt McComas 7 5 5 4 5 5 3 5 6 6 44 7 37 0 0 0 0 4 3 2
Team #3 Mark Cutlip 13 6 5 6 6 6 4 8 6 6 53 16 40 3 0 0 0 0 3 6
Team #5 Mike McComas 17 5 4 6 5 8 3 7 7 8 53 16 36 -1 2 0 0 1 3 5

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed (S) -1 4 4 4 6 5 3 5 4 6 41 4 42 5 0 0 0 6 2 1
Team #4 Vance Bunn 2 4 4 5 4 5 3 5 3 5 38 1 36 -1 2 0 1 6 2 0
Team #1 Mike Cartwright 5 5 5 4 6 5 4 4 5 5 43 6 38 1 0 0 1 3 3 2
Team #4 Tom Conard 4 5 4 4 5 6 3 6 3 5 41 4 37 0 2 0 1 3 5 0
Team #1 Bob Hamlin 4 4 4 5 5 5 4 5 5 7 44 7 40 3 1 0 0 3 5 1
Team #4 Aaron Perkins ABSENT
Team #1 Lew Baumgarner 9 6 3 4 7 4 4 8 5 7 48 11 39 2 1 0 1 2 2 4
Team #4 Roger Mills 9 4 5 6 5 6 4 7 6 6 49 12 40 3 1 0 0 1 4 4