Low Net Winner Lew Baumgarner

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 2 5 4 4 3 5 3 6 5 5 40 3 38 1 0 0 1 4 4 0
Team #4 Vance Bunn 4 4 3 5 5 4 4 5 4 5 39 2 35 -2 2 0 1 5 3 0
Team #2 Brian McComas 7 4 4 4 5 5 4 4 5 5 40 3 33 -4 2 0 1 4 4 0
Team #4 Tom Conard ABSENT
Team #2 Robbie Keyser 9 5 3 5 6 5 3 6 6 7 46 9 37 0 0 0 0 3 3 3
Team #4 Aaron Perkins 11 5 4 5 6 7 3 5 6 7 48 11 37 0 2 0 0 2 3 4
Team #2 Rick Hedrick 13 6 4 6 4 7 6 7 6 6 52 15 39 2 0 0 0 1 2 6
Team #4 Roger Mills 12 4 4 6 6 5 5 6 4 7 47 10 35 -2 2 0 0 3 2 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 3 4 5 5 5 4 3 4 5 5 40 3 37 0 2 0 2 3 3 1
Team #6 Greg Yablonsky 4 5 4 5 6 5 3 5 5 7 45 8 41 4 0 0 0 3 4 2
Team #3 Bruce Prater 6 5 4 5 4 5 4 5 4 7 43 6 37 0 0 0 0 4 4 1
Team #6 Craig Edwards 7 5 4 4 5 6 3 5 4 5 41 4 34 -3 2 0 0 5 4 0
Team #3 Chris McComas 9 6 3 5 5 6 4 6 6 6 47 10 38 1 0 0 0 1 6 2
Team #6 Tres Baumgarner 10 5 3 6 6 6 4 5 4 5 44 7 34 -3 2 0 0 4 3 2
Team #3 Mark Cutlip 14 6 3 6 6 7 4 6 6 8 52 15 38 1 2 0 0 1 2 6
Team #6 Phil Dumont 16 8 3 6 4 7 5 8 7 6 54 17 38 1 0 0 0 2 1 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 2 4 4 4 5 5 3 5 6 5 41 4 39 2 0 0 0 6 2 1
Team #5 Tyler Barker 6 5 3 5 5 4 3 6 5 6 42 5 36 -1 2 0 1 2 6 0
Team #1 Mike Cartwright 7 5 4 5 5 7 5 7 4 6 48 11 41 4 0 0 0 1 5 3
Team #5 Tim Mills 7 4 4 4 5 7 5 6 5 4 44 7 37 0 2 0 1 2 4 2
Team #1 Bob Hamlin 8 5 4 5 6 5 4 6 4 5 44 7 36 -1 2 0 0 3 5 1
Team #5 Matt McComas 8 4 5 5 5 6 4 5 6 6 46 9 38 1 0 0 0 2 5 2
Team #1 Lew Baumgarner 13 5 4 5 5 7 2 5 4 7 44 7 31 -6 2 0 1 2 4 2
Team #5 Mike McComas 16 7 4 6 7 7 4 7 6 9 57 20 41 4 0 0 0 0 2 7