Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 0 4 3 4 4 5 2 4 5 6 37 0 37 0 1 0 2 5 2 0
Team #2 Bill Clay 2 4 4 5 4 5 3 4 4 5 38 1 36 -1 1 0 1 6 2 0
Team #1 Danny Freeman 5 4 5 4 6 5 4 5 5 5 43 6 38 1 2 0 0 5 2 2
Team #2 Mike Lane 6 5 4 5 7 5 4 6 4 5 45 8 39 2 0 0 0 3 5 1
Team #1 Brian McComas 8 4 4 4 6 5 4 7 4 8 46 9 38 1 2 0 0 4 2 3
Team #2 Mike Cartwright 10 4 6 4 6 5 6 5 6 6 48 11 38 1 0 0 0 4 1 4
Team #1 John Landers 21 7 6 6 8 8 5 8 6 9 63 26 42 5 2 0 0 0 0 9
Team #2 Lew Baumgarner 12 5 5 6 7 10 5 8 7 9 62 25 50 13 0 0 0 0 1 8

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Randy Keeney 2 5 5 5 3 6 3 5 4 5 41 4 39 2 0 0 1 4 3 1
Team #4 Vance Bunn 2 5 4 6 4 4 3 4 4 5 39 2 37 0 2 0 2 4 2 1
Team #3 Dave Smith 6 5 5 7 7 6 4 6 4 6 50 13 44 7 0 0 0 1 5 3
Team #4 Craig Edwards 7 7 4 5 7 4 4 5 6 6 48 11 41 4 2 0 1 1 4 3
Team #3 Chris McComas 9 5 5 5 6 5 4 5 4 7 46 9 37 0 1 0 0 3 3 3
Team #4 Tom Conard 6 4 4 6 5 6 3 5 4 6 43 6 37 0 1 0 0 4 4 1
Team #3 Bobby Harbour 19 6 5 6 7 8 4 8 7 10 61 24 42 5 1 0 0 0 1 8
Team #4 Mark Cutlip 15 6 5 7 8 6 6 6 5 8 57 20 42 5 1 0 0 0 3 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Greg Yablonsky 4 6 5 5 6 5 6 6 5 6 50 13 46 9 1 0 0 1 4 4
Team #6 Marc Rutherford ABSENT
Team #5 Matt McComas 6 6 4 6 5 6 5 7 5 5 49 12 43 6 0 0 0 1 4 4
Team #6 Gary Wilkerson 4 4 3 4 6 5 4 5 4 5 40 3 36 -1 2 0 0 7 1 1
Team #5 Steve Jones 9 5 5 4 5 7 4 6 5 6 47 10 38 1 2 0 0 1 6 2
Team #6 Tim Way ABSENT
Team #5 Mike McComas 17 7 5 7 9 7 5 5 6 8 59 22 42 5 2 0 0 1 0 8
Team #6 Bill Meadows 19 8 6 9 9 10 4 7 8 8 69 32 50 13 0 0 0 0 1 8