Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed -1 3 3 3 4 7 4 6 3 4 37 0 38 1 2 0 4 2 2 1
Team #5 Greg Yablonsky 3 3 5 4 4 5 4 4 5 5 39 2 36 -1 0 0 2 4 2 1
Team #1 Danny Freeman 4 4 4 5 7 7 2 4 4 6 43 6 39 2 0 0 2 2 3 2
Team #5 Matt McComas 6 5 4 4 6 5 3 5 6 5 43 6 37 0 2 0 0 5 2 2
Team #1 Brian McComas 5 4 3 4 7 5 3 5 4 5 40 3 35 -2 2 0 0 8 0 1
Team #5 Steve Jones 6 6 4 4 7 5 3 6 5 5 45 8 39 2 0 0 0 4 3 2
Team #1 John Landers 17 7 5 6 5 6 5 5 7 8 54 17 37 0 1 0 0 1 2 6
Team #5 Mike McComas ABSENT

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 0 4 4 5 4 4 3 4 5 4 37 0 37 0 0 0 3 3 3 0
Team #4 Vance Bunn 1 4 3 4 5 4 4 4 4 5 37 0 36 -1 2 0 2 5 2 0
Team #2 Mike Lane 5 4 3 4 5 5 4 5 5 5 40 3 35 -2 1 0 0 6 3 0
Team #4 Craig Edwards 4 4 3 5 3 5 3 6 6 3 38 1 34 -3 1 1 1 4 2 1
Team #2 Mike Cartwright 10 5 5 5 6 6 3 7 5 6 48 11 38 1 0 0 0 1 5 3
Team #4 Tom Conard 4 4 3 5 4 7 3 4 4 5 39 2 35 -2 2 0 1 6 1 1
Team #2 Lew Baumgarner 13 5 5 6 6 7 4 5 6 7 51 14 38 1 2 0 0 1 2 6
Team #4 Mark Cutlip 14 5 5 4 7 8 5 5 7 9 55 18 41 4 0 0 0 2 1 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Randy Keeney ABSENT
Team #6 Marc Rutherford 3 4 3 4 4 6 3 5 4 5 38 1 35 -2 2 0 0 8 1 0
Team #3 Dave Smith 2 5 5 6 5 5 5 5 6 7 49 12 47 10 0 0 0 2 2 5
Team #6 Gary Wilkerson 1 4 5 5 5 5 3 4 5 6 42 5 41 4 2 0 1 3 4 1
Team #3 Chris McComas ABSENT
Team #6 Tim Way 4 5 5 4 5 6 5 5 4 5 44 7 40 3 2 0 0 4 3 2
Team #3 Bobby Harbour 16 7 4 6 8 8 3 8 6 8 58 21 42 5 2 0 0 1 1 7
Team #6 Bill Meadows 16 6 4 7 8 9 4 8 8 10 64 27 48 11 0 0 0 0 2 7