Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Vance Bunn 2 4 5 5 6 5 4 5 6 5 45 8 43 6 0 0 0 4 2 3
Team #6 Marc Rutherford 4 4 4 5 5 6 3 6 4 5 42 5 38 1 2 0 0 4 5 0
Team #4 Craig Edwards 7 5 4 4 5 7 3 6 4 6 44 7 37 0 0 0 0 3 5 1
Team #6 Gary Wilkerson 4 5 4 4 4 5 2 5 4 5 38 1 34 -3 2 0 1 6 2 0
Team #4 Tom Conard 6 6 3 6 5 6 3 4 6 6 45 8 39 2 2 0 1 2 3 3
Team #6 Tim Way 7 6 5 7 5 6 2 4 6 7 48 11 41 4 0 0 2 0 2 5
Team #4 Mark Cutlip 15 7 7 5 6 8 4 6 8 9 60 23 45 8 1 0 0 0 3 6
Team #6 Bill Meadows ABSENT

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 2 4 3 5 4 4 4 4 4 5 37 0 35 -2 2 0 2 5 2 0
Team #5 Greg Yablonsky 4 4 4 5 6 6 3 6 4 6 44 7 40 3 0 0 0 3 5 1
Team #2 Mike Lane 6 5 6 4 6 6 3 5 4 6 45 8 39 2 2 0 0 4 3 2
Team #5 Matt McComas 6 6 4 5 7 6 4 5 5 7 49 12 43 6 0 0 0 1 5 3
Team #2 Mike Cartwright 10 6 6 5 7 6 4 5 5 7 51 14 41 4 0 0 0 1 4 4
Team #5 Steve Jones 9 6 5 4 6 7 4 5 4 7 48 11 39 2 2 0 0 3 1 5
Team #2 Lew Baumgarner 12 7 6 6 6 6 3 7 6 7 54 17 42 5 0 0 0 1 1 7
Team #5 Mike McComas 17 6 5 5 6 8 5 7 7 8 57 20 40 3 2 0 0 0 1 8

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 0 4 4 4 5 5 3 4 4 6 39 2 39 2 2 0 1 5 3 0
Team #3 Randy Keeney 2 5 3 4 7 6 3 5 5 5 43 6 41 4 0 0 0 5 3 1
Team #1 Danny Freeman 5 6 4 4 6 6 5 5 4 6 46 9 41 4 2 0 0 3 3 3
Team #3 Dave Smith ABSENT
Team #1 Brian McComas 8 5 3 4 6 6 4 6 4 6 44 7 36 -1 0 0 0 3 5 1
Team #3 Chris McComas 9 6 4 3 5 5 3 5 5 5 41 4 32 -5 2 0 1 4 3 1
Team #1 John Landers 21 8 3 4 7 10 4 9 7 9 61 24 40 3 1 0 0 2 1 6
Team #3 Bobby Harbour 19 7 5 6 6 8 5 9 6 10 62 25 43 6 1 0 0 0 0 9