Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Vance Bunn 0 4 4 5 5 6 3 3 4 6 40 3 40 3 0 1 0 3 5 0
Team #6 Marc Rutherford 3 5 4 5 4 5 4 5 4 5 41 4 38 1 2 0 0 5 4 0
Team #4 Craig Edwards 4 5 4 4 3 7 3 5 4 6 41 4 37 0 1 0 1 4 3 1
Team #6 Gary Wilkerson 2 4 4 5 5 6 3 4 5 4 40 3 38 1 1 0 2 2 5 0
Team #4 Tom Conard 3 4 3 4 5 6 4 6 5 6 43 6 40 3 0 0 0 3 6 0
Team #6 Tim Way 4 4 4 4 5 5 3 5 6 5 41 4 37 0 2 0 0 6 2 1
Team #4 Mark Cutlip 14 4 4 4 6 5 4 6 6 7 46 9 32 -5 2 0 0 3 3 3
Team #6 Bill Meadows 16 6 6 6 8 7 6 6 7 7 59 22 43 6 0 0 0 0 1 8

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 0 5 3 4 4 6 3 5 3 5 38 1 38 1 0 0 1 6 2 0
Team #5 Greg Yablonsky 2 4 4 4 4 5 4 4 4 4 37 0 35 -2 2 0 2 5 2 0
Team #2 Mike Lane 5 5 4 4 4 6 3 4 6 5 41 4 36 -1 2 0 1 4 3 1
Team #5 Matt McComas 6 4 3 5 5 5 4 5 5 7 43 6 37 0 0 0 0 4 4 1
Team #2 Mike Cartwright 10 4 4 6 6 6 4 7 6 6 49 12 39 2 0 0 0 1 4 4
Team #5 Steve Jones 6 4 3 5 4 6 4 5 5 5 41 4 35 -2 2 0 0 5 4 0
Team #2 Lew Baumgarner 12 5 5 5 6 5 5 7 7 7 52 15 40 3 2 0 0 1 2 6
Team #5 Mike McComas 17 6 4 6 8 7 4 8 5 9 57 20 40 3 0 0 0 0 3 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed -1 4 4 5 3 5 2 4 5 5 37 0 38 1 0 0 3 3 3 0
Team #3 Randy Keeney 1 5 4 4 5 4 4 4 5 5 40 3 39 2 2 0 2 2 5 0
Team #1 Danny Freeman 3 5 4 4 4 6 4 6 5 5 43 6 40 3 2 0 0 3 6 0
Team #3 Dave Smith 3 6 5 5 5 5 4 6 5 7 48 11 45 8 0 0 0 1 5 3
Team #1 Brian McComas 5 5 6 5 5 5 2 5 5 5 43 6 38 1 2 0 1 3 4 1
Team #3 Chris McComas 7 6 4 4 6 6 4 4 5 7 46 9 39 2 0 0 1 1 4 3
Team #1 John Landers ABSENT
Team #3 Bobby Harbour 16 5 4 5 5 7 3 7 7 7 50 13 34 -3 2 0 0 1 4 4