Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Randy Keeney 4 4 4 4 4 5 4 5 6 5 41 4 37 0 0 0 0 6 2 1
Team #6 Marc Rutherford 3 4 4 4 4 4 4 5 5 5 39 2 36 -1 2 0 1 5 3 0
Team #3 Dave Smith 5 3 3 4 5 6 3 4 4 5 37 0 32 -5 2 0 2 5 2 0
Team #6 Gary Wilkerson 1 5 3 5 4 5 5 6 5 5 43 6 42 5 0 0 0 4 4 1
Team #3 Chris McComas 6 5 5 5 5 6 5 8 5 5 49 12 43 6 0 0 0 1 5 3
Team #6 Tim Way 7 4 4 4 4 4 4 6 4 5 39 2 32 -5 2 0 1 5 3 0
Team #3 Bobby Harbour 19 5 4 6 6 7 4 7 8 6 53 16 34 -3 0 0 0 0 4 5
Team #6 Bill Meadows 18 5 5 5 5 7 3 7 6 9 52 15 34 -3 2 0 0 1 3 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 5 3 3 4 5 3 4 4 5 36 -1 35 -2 0 0 2 6 1 0
Team #5 Greg Yablonsky 5 4 4 5 4 5 2 4 5 6 39 2 34 -3 2 0 2 3 4 0
Team #1 Danny Freeman 4 4 4 4 4 6 3 4 5 5 39 2 35 -2 2 0 1 5 3 0
Team #5 Matt McComas 5 5 3 4 5 7 4 6 5 5 44 7 39 2 0 0 0 3 5 1
Team #1 Brian McComas 5 5 3 5 5 5 4 5 7 5 44 7 39 2 0 0 0 4 4 1
Team #5 Steve Jones 7 6 4 4 5 5 3 5 6 7 45 8 38 1 2 0 0 4 2 3
Team #1 John Landers 18 5 6 7 6 7 5 6 5 7 54 17 36 -1 2 0 0 0 3 6
Team #5 Mike McComas 18 5 6 6 7 7 4 7 7 8 57 20 39 2 0 0 0 0 2 7

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay -1 5 2 3 5 5 4 5 5 5 39 2 40 3 0 0 2 3 4 0
Team #4 Vance Bunn 3 4 4 4 4 5 3 6 4 5 39 2 36 -1 2 0 0 7 2 0
Team #2 Mike Lane 8 4 3 4 5 5 3 4 5 5 38 1 30 -7 2 0 1 6 2 0
Team #4 Craig Edwards ABSENT
Team #2 Mike Cartwright 12 4 4 5 6 7 3 7 5 7 48 11 36 -1 1 0 0 2 3 4
Team #4 Tom Conard 5 5 3 5 4 6 3 4 6 5 41 4 36 -1 1 0 1 4 3 1
Team #2 Lew Baumgarner 13 6 5 5 6 7 4 6 5 8 52 15 39 2 0 0 0 0 4 5
Team #4 Mark Cutlip 16 5 4 6 6 7 4 5 5 7 49 12 33 -4 2 0 0 1 4 4