Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Greg Yablonsky 3 4 4 4 5 4 3 5 4 5 38 1 35 -2 2 0 1 6 2 0
Team #6 Marc Rutherford 3 5 4 4 6 5 3 5 5 6 43 6 40 3 0 0 0 4 4 1
Team #5 Matt McComas ABSENT
Team #6 Gary Wilkerson 1 3 3 4 6 6 3 4 5 5 39 2 38 1 2 0 2 4 2 1
Team #5 Steve Jones 6 5 5 5 5 6 4 6 4 6 46 9 40 3 0 0 0 1 7 1
Team #6 Tim Way 4 5 4 6 4 4 4 4 4 6 41 4 37 0 2 0 2 2 4 1
Team #5 Mike McComas 18 7 4 6 7 7 4 7 6 7 55 18 37 0 0 0 0 0 2 7
Team #6 Bill Meadows 16 5 4 6 5 6 3 7 6 9 51 14 35 -2 2 0 0 1 4 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed -1 4 3 5 4 4 3 5 4 5 37 0 38 1 1 0 1 7 1 0
Team #2 Bill Clay 0 3 4 4 4 6 4 3 4 6 38 1 38 1 1 1 1 3 4 0
Team #1 Danny Freeman 4 4 4 4 4 4 4 6 5 6 41 4 37 0 2 0 1 3 5 0
Team #2 Mike Lane 5 6 4 3 6 5 4 5 6 6 45 8 40 3 0 0 1 2 3 3
Team #1 Brian McComas 5 5 4 5 5 5 3 5 4 5 41 4 36 -1 2 0 0 5 4 0
Team #2 Mike Cartwright 10 5 4 3 7 7 5 5 6 7 49 12 39 2 0 0 1 1 2 5
Team #1 John Landers 17 7 5 5 7 8 5 5 6 6 54 17 37 0 0 0 0 1 2 6
Team #2 Lew Baumgarner 13 5 4 4 5 5 5 6 7 6 47 10 34 -3 2 0 0 2 5 2

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Randy Keeney 2 3 3 5 5 5 2 5 6 5 39 2 37 0 0 0 2 4 2 1
Team #4 Vance Bunn 1 4 3 4 5 4 3 4 5 5 37 0 36 -1 2 0 2 5 2 0
Team #3 Dave Smith 2 5 4 4 5 6 4 5 5 5 43 6 41 4 0 0 0 3 6 0
Team #4 Craig Edwards 4 7 4 4 7 5 3 4 4 6 44 7 40 3 2 0 1 4 2 2
Team #3 Chris McComas 7 6 3 6 5 5 5 6 6 6 48 11 41 4 0 0 0 2 3 4
Team #4 Tom Conard 4 4 4 5 5 5 3 5 4 5 40 3 36 -1 2 0 0 6 3 0
Team #3 Bobby Harbour 16 5 4 5 6 9 4 6 6 8 53 16 37 0 1 0 0 0 5 4
Team #4 Mark Cutlip 14 6 4 4 5 8 4 7 8 6 52 15 38 1 1 0 0 1 4 4