Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 4 3 4 6 3 2 3 4 5 34 -3 33 -4 2 2 1 5 0 1
Team #4 Vance Bunn 3 4 4 4 6 5 3 4 3 4 37 0 34 -3 0 0 3 4 1 1
Team #1 Danny Freeman 4 5 4 4 5 6 3 5 4 6 42 5 38 1 2 0 0 4 5 0
Team #4 Craig Edwards 5 5 4 4 6 6 3 7 4 5 44 7 39 2 0 0 0 4 3 2
Team #1 Brian McComas 5 5 4 3 4 7 4 4 6 6 43 6 38 1 1 0 2 1 4 2
Team #4 Tom Conard ABSENT
Team #1 John Landers 18 7 5 5 7 7 3 6 6 7 53 16 35 -2 0 0 0 1 2 6
Team #4 Mark Cutlip 16 7 4 4 6 7 4 5 4 9 50 13 34 -3 2 0 0 3 2 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay -1 4 4 3 4 5 4 5 5 4 38 1 39 2 1 0 2 4 3 0
Team #6 Marc Rutherford 3 4 4 4 5 5 4 5 5 6 42 5 39 2 1 0 0 4 5 0
Team #2 Mike Lane 8 5 4 5 4 6 3 5 5 6 43 6 35 -2 2 0 0 3 6 0
Team #6 Gary Wilkerson 1 4 3 4 4 5 4 5 4 5 38 1 37 0 0 0 0 8 1 0
Team #2 Mike Cartwright 12 4 4 5 5 5 3 6 6 7 45 8 33 -4 1 0 0 3 4 2
Team #6 Tim Way 7 4 4 4 4 7 4 4 5 6 42 5 35 -2 1 0 1 3 4 1
Team #2 Lew Baumgarner 13 5 5 6 6 6 5 5 6 8 52 15 39 2 0 0 0 1 2 6
Team #6 Bill Meadows 18 6 5 6 5 8 4 7 5 9 55 18 37 0 2 0 0 0 3 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Randy Keeney 4 5 3 4 6 6 4 4 4 5 41 4 37 0 2 0 1 4 3 1
Team #5 Greg Yablonsky 5 4 4 5 4 6 4 6 5 5 43 6 38 1 0 0 0 3 6 0
Team #3 Dave Smith 5 5 3 5 5 5 4 4 5 4 40 3 35 -2 2 0 2 2 5 0
Team #5 Matt McComas 5 4 4 4 5 7 4 5 5 6 44 7 39 2 0 0 0 3 5 1
Team #3 Chris McComas 6 5 4 5 4 5 5 5 5 7 45 8 39 2 1 0 0 3 4 2
Team #5 Steve Jones ABSENT
Team #3 Bobby Harbour 19 6 4 5 6 7 4 8 7 9 56 19 37 0 2 0 0 0 3 6
Team #5 Mike McComas 18 5 4 5 5 8 5 7 8 9 56 19 38 1 0 0 0 0 4 5