Low Net Winner Tyler Barker

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 3 4 3 6 6 3 5 6 4 40 3 39 2 1 0 3 2 2 2
Team #2 Todd Webb 2 4 5 3 4 4 4 5 4 5 38 1 36 -1 1 0 2 5 1 1
Team #1 Greg Yablonsky 6 5 3 5 5 5 4 6 6 6 45 8 39 2 0 0 0 2 6 1
Team #2 Brian McComas 7 5 3 4 6 6 3 6 5 6 44 7 37 0 2 0 0 3 5 1
Team #1 Chris McComas 9 6 5 4 5 6 4 4 5 6 45 8 36 -1 1 0 1 1 5 2
Team #2 Jerry Compton 10 5 4 4 7 8 4 5 5 6 48 11 38 1 1 0 0 2 5 2
Team #1 David McComas 17 8 5 8 8 8 5 10 8 7 67 30 50 13 0 0 0 0 0 9
Team #2 Lew Baumgarner 14 6 6 6 6 6 4 8 6 5 53 16 39 2 2 0 0 1 2 6

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 2 4 3 5 5 5 3 5 3 6 39 2 37 0 2 0 1 5 3 0
Team #4 Vance Bunn 3 4 5 5 5 6 3 5 4 6 43 6 40 3 0 0 0 4 4 1
Team #3 Tom Conard 7 6 5 5 5 5 3 7 4 6 46 9 39 2 0 0 0 3 3 3
Team #4 Craig Edwards 8 5 4 5 4 6 5 6 5 6 46 9 38 1 2 0 0 1 7 1
Team #3 Tyler Barker 9 7 5 4 5 4 3 6 5 5 44 7 35 -2 2 0 1 3 3 2
Team #4 Tres Baumgarner 11 6 5 6 7 6 4 8 4 7 53 16 42 5 0 0 0 1 2 6
Team #3 Mike McComas 17 7 6 6 6 8 4 5 6 8 56 19 39 2 2 0 0 1 1 7
Team #4 Mark Cutlip 15 6 6 7 7 6 3 6 8 9 58 21 43 6 0 0 0 1 2 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Randy Keeney 3 4 4 4 5 6 3 5 4 6 41 4 38 1 2 0 0 5 4 0
Team #6 Marc Rutherford 4 6 4 4 6 5 4 5 5 5 44 7 40 3 0 0 0 4 3 2
Team #5 Mike Cartwright 8 5 5 5 5 6 3 5 4 6 44 7 36 -1 2 0 0 3 5 1
Team #6 Danny Freeman 7 4 4 5 6 7 4 5 6 6 47 10 40 3 0 0 0 2 4 3
Team #5 Matt McComas 9 6 4 3 6 6 4 6 4 7 46 9 37 0 0 0 1 1 4 3
Team #6 Tom Allen 9 5 4 3 6 6 3 6 6 5 44 7 35 -2 2 0 1 2 4 2
Team #5 Rick Hedrick 18 6 6 5 7 6 5 6 6 5 52 15 34 -3 2 0 0 1 3 5
Team #6 Bobby Harbour 17 6 4 5 6 6 7 8 8 7 57 20 40 3 0 0 0 0 3 6