Low Net Winner Matt McComas

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 2 3 4 4 4 4 2 5 5 5 36 -1 34 -3 2 0 3 4 2 0
Team #4 Vance Bunn 3 4 4 5 6 4 4 4 5 5 41 4 38 1 0 0 2 2 4 1
Team #2 Brian McComas 7 6 5 4 5 6 3 4 7 5 45 8 38 1 2 0 1 3 2 3
Team #4 Craig Edwards 8 5 5 4 7 7 3 5 7 7 50 13 42 5 0 0 0 3 1 5
Team #2 Jerry Compton 10 6 4 4 5 6 4 5 6 8 48 11 38 1 2 0 0 2 4 3
Team #4 Tres Baumgarner 11 5 4 6 5 7 5 6 5 6 49 12 38 1 0 0 0 0 6 3
Team #2 Lew Baumgarner 14 7 3 6 7 5 5 8 6 6 53 16 39 2 2 0 0 2 1 6
Team #4 Mark Cutlip 15 6 4 4 8 7 5 6 6 8 54 17 39 2 0 0 0 1 2 6

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 2 4 4 4 5 4 5 5 5 6 42 5 40 3 1 0 1 3 4 1
Team #6 Marc Rutherford 4 4 4 5 6 6 3 5 5 6 44 7 40 3 1 0 0 3 5 1
Team #3 Tom Conard ABSENT
Team #6 Danny Freeman 7 5 4 5 5 5 3 5 6 5 43 6 36 -1 2 0 0 4 4 1
Team #3 Tyler Barker 9 6 4 5 6 6 5 4 5 6 47 10 38 1 0 0 1 0 5 3
Team #6 Tom Allen 9 5 4 5 5 6 5 4 6 5 45 8 36 -1 2 0 1 1 5 2
Team #3 Mike McComas 17 6 4 5 6 8 5 6 6 6 52 15 35 -2 0 0 0 0 4 5
Team #6 Bobby Harbour 17 6 4 5 6 6 4 7 5 7 50 13 33 -4 2 0 0 0 5 4

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 3 4 6 5 5 4 4 4 5 40 3 39 2 2 0 2 3 3 1
Team #5 Randy Keeney 3 4 5 5 5 7 4 5 6 6 47 10 44 7 0 0 0 2 4 3
Team #1 Greg Yablonsky 6 5 4 4 6 6 4 5 6 5 45 8 39 2 1 0 0 3 4 2
Team #5 Mike Cartwright 8 4 6 5 5 7 4 5 5 6 47 10 39 2 1 0 0 2 5 2
Team #1 Chris McComas 9 5 5 5 5 6 3 5 4 5 43 6 34 -3 0 0 0 4 4 1
Team #5 Matt McComas 9 4 4 5 5 5 3 5 4 5 40 3 31 -6 2 0 0 6 3 0
Team #1 David McComas 17 7 6 7 6 7 4 9 8 9 63 26 46 9 0 0 0 0 1 8
Team #5 Rick Hedrick 18 5 4 9 6 6 6 7 7 7 57 20 39 2 2 0 0 0 3 6