Low Net Winner Danny Freeman

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 0 3 3 4 4 5 3 4 3 5 34 -3 34 -3 2 0 3 6 0 0
Team #6 Marc Rutherford 4 4 3 4 5 7 3 5 5 5 41 4 37 0 0 0 0 6 2 1
Team #2 Brian McComas 5 4 4 4 5 7 3 5 4 7 43 6 38 1 0 0 0 5 2 2
Team #6 Danny Freeman 5 3 5 4 4 5 2 4 4 6 37 0 32 -5 2 0 3 4 1 1
Team #2 Jerry Compton 8 5 6 4 6 6 3 6 5 7 48 11 40 3 0 0 0 2 4 3
Team #6 Tom Allen 6 7 4 3 5 5 3 5 6 5 43 6 37 0 2 0 1 4 2 2
Team #2 Lew Baumgarner 11 7 5 5 4 5 3 6 6 5 46 9 35 -2 2 0 0 4 2 3
Team #6 Bobby Harbour 17 7 4 6 6 7 4 7 6 7 54 17 37 0 0 0 0 0 2 7

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 2 4 3 4 5 6 3 4 4 5 38 1 36 -1 2 0 1 6 2 0
Team #5 Randy Keeney 3 4 3 5 5 7 4 4 5 6 43 6 40 3 0 0 1 2 5 1
Team #3 Tom Conard 6 5 3 4 5 5 3 5 5 6 41 4 35 -2 2 0 0 5 4 0
Team #5 Mike Cartwright 7 6 5 4 4 7 4 5 4 8 47 10 40 3 0 0 0 4 1 4
Team #3 Tyler Barker 5 4 4 5 5 7 5 7 4 5 46 9 41 4 2 0 0 3 3 3
Team #5 Matt McComas 5 5 4 5 5 5 4 7 5 6 46 9 41 4 0 0 0 1 7 1
Team #3 Mike McComas 15 5 4 4 6 7 4 7 5 6 48 11 33 -4 0 0 0 1 5 3
Team #5 Rick Hedrick 12 5 5 3 5 5 4 5 5 5 42 5 30 -7 2 0 1 3 4 1

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 4 4 4 4 5 4 5 4 5 39 2 38 1 0 0 0 7 2 0
Team #4 Vance Bunn 1 4 3 4 5 5 3 5 4 5 38 1 37 0 2 0 0 8 1 0
Team #1 Greg Yablonsky 5 4 3 4 4 5 3 6 5 5 39 2 34 -3 2 0 0 7 2 0
Team #4 Craig Edwards 7 5 4 5 5 6 3 6 4 5 43 6 36 -1 0 0 0 3 6 0
Team #1 Chris McComas ABSENT
Team #4 Tres Baumgarner ABSENT
Team #1 David McComas 26 6 4 7 7 8 5 7 8 8 60 23 34 -3 0 0 0 0 1 8
Team #4 Mark Cutlip 13 5 6 5 5 6 5 5 6 5 48 11 35 -2 2 0 0 2 4 3