Low Putts Winners Vance Bunn, Brian McComas

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Vance Bunn 1 4 4 6 4 4 4 4 3 6 39 2 38 1 1 0 3 2 3 1
Team #5 Randy Keeney 3 4 4 4 5 5 3 5 4 5 39 2 36 -1 1 0 0 7 2 0
Team #4 Craig Edwards 7 5 4 5 5 7 4 6 5 5 46 9 39 2 0 0 0 1 7 1
Team #5 Mike Cartwright 7 4 4 6 5 6 4 5 4 4 42 5 35 -2 2 0 1 3 4 1
Team #4 Tres Baumgarner ABSENT
Team #5 Matt McComas 5 7 4 6 6 6 4 5 7 6 51 14 46 9 1 0 0 1 4 4
Team #4 Mark Cutlip 13 7 5 4 6 8 4 8 7 6 55 18 42 5 1 0 0 1 2 6
Team #5 Rick Hedrick 12 6 5 5 7 6 4 6 7 8 54 17 42 5 1 0 0 0 4 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 4 3 3 5 5 4 6 4 6 40 3 39 2 0 0 1 4 4 0
Team #6 Marc Rutherford 4 4 5 4 5 5 3 4 6 6 42 5 38 1 2 0 1 4 2 2
Team #1 Greg Yablonsky 5 5 4 5 5 6 4 6 6 6 47 10 42 5 2 0 0 0 8 1
Team #6 Danny Freeman 5 6 5 5 6 5 4 6 4 6 47 10 42 5 0 0 0 2 4 3
Team #1 Chris McComas 7 5 4 4 6 7 4 5 5 6 46 9 39 2 2 0 0 2 5 2
Team #6 Tom Allen 6 5 4 5 4 6 5 6 5 5 45 8 39 2 0 0 0 2 6 1
Team #1 David McComas 26 8 6 7 7 7 3 7 7 6 58 21 32 -5 2 0 0 1 1 7
Team #6 Bobby Harbour 17 6 4 5 8 7 3 7 9 8 57 20 40 3 0 0 0 1 2 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 0 5 3 4 4 5 5 3 4 6 39 2 39 2 0 1 0 5 2 1
Team #3 Bill Clay 2 4 3 5 4 5 4 5 6 5 41 4 39 2 2 0 0 6 2 1
Team #2 Brian McComas 5 4 3 4 5 4 4 6 5 6 41 4 36 -1 2 0 1 3 5 0
Team #3 Tom Conard 6 4 5 5 5 6 3 7 7 7 49 12 43 6 0 0 0 2 3 4
Team #2 Jerry Compton ABSENT
Team #3 Tyler Barker ABSENT
Team #2 Lew Baumgarner 11 5 5 5 5 7 4 6 7 6 50 13 39 2 2 0 0 0 6 3
Team #3 Mike McComas 15 6 4 6 7 8 4 5 7 8 55 18 40 3 0 0 0 1 2 6