Low Putts Winner Greg Yablonsky

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 3 4 3 4 5 4 3 4 4 4 35 -2 32 -5 2 0 3 5 1 0
Team #6 Marc Rutherford 3 6 4 6 5 4 3 4 5 6 43 6 40 3 0 0 2 1 4 2
Team #3 Tom Conard 9 5 4 4 5 7 3 5 4 5 42 5 33 -4 2 0 0 5 3 1
Team #6 Danny Freeman 7 4 4 4 7 5 4 5 4 5 42 5 35 -2 0 0 0 6 2 1
Team #3 Tyler Barker 6 5 4 5 4 7 4 6 4 7 46 9 40 3 0 0 0 2 5 2
Team #6 Tom Allen 7 4 5 4 5 6 5 5 5 7 46 9 39 2 2 0 0 3 3 3
Team #3 Mike McComas 16 5 5 5 5 8 4 8 7 6 53 16 37 0 0 0 0 0 5 4
Team #6 Bobby Harbour 17 5 3 4 7 8 4 7 6 6 50 13 33 -4 2 0 0 2 3 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 3 5 5 4 4 4 3 4 4 5 38 1 35 -2 1 0 2 5 1 1
Team #5 Randy Keeney 5 5 4 3 5 6 3 5 4 5 40 3 35 -2 1 0 1 4 4 0
Team #1 Greg Yablonsky 8 4 3 4 4 6 3 6 4 5 39 2 31 -6 2 0 0 7 2 0
Team #5 Mike Cartwright 7 5 5 5 5 6 4 5 5 6 46 9 39 2 0 0 0 1 7 1
Team #1 Chris McComas 6 6 4 5 6 6 5 6 3 8 49 12 43 6 0 0 1 0 4 4
Team #5 Matt McComas 6 5 4 5 4 5 3 5 4 6 41 4 35 -2 2 0 0 5 4 0
Team #1 David McComas 28 5 5 6 7 8 4 9 7 9 60 23 32 -5 0 0 0 0 2 7
Team #5 Rick Hedrick 16 5 3 4 5 6 4 7 8 7 49 12 33 -4 2 0 0 2 4 3

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 0 4 5 4 4 7 3 6 4 5 42 5 42 5 1 0 0 6 1 2
Team #4 Vance Bunn 3 4 2 5 4 5 4 6 4 7 41 4 38 1 1 0 1 4 3 1
Team #2 Brian McComas 6 5 3 5 5 5 4 6 5 5 43 6 37 0 0 0 0 3 6 0
Team #4 Craig Edwards 10 5 4 6 5 6 4 4 5 5 44 7 34 -3 2 0 1 1 6 1
Team #2 Jerry Compton 11 4 3 4 6 6 6 5 4 6 44 7 33 -4 2 0 0 5 2 2
Team #4 Tres Baumgarner 12 5 3 5 7 6 4 5 5 7 47 10 35 -2 0 0 0 2 5 2
Team #2 Lew Baumgarner 15 5 4 5 6 6 5 7 5 5 48 11 33 -4 0 0 0 1 5 3
Team #4 Mark Cutlip 18 4 6 4 6 6 4 7 5 7 49 12 31 -6 2 0 0 2 3 4