Low Net Winner Lew Baumgarner

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 0 4 3 4 4 5 3 4 4 5 36 -1 36 -1 2 0 1 8 0 0
Team #5 Randy Keeney ABSENT
Team #2 Brian McComas 6 4 5 4 6 6 4 6 4 5 44 7 38 1 1 0 0 4 3 2
Team #5 Mike Cartwright 7 4 4 5 6 5 4 7 4 6 45 8 38 1 1 0 0 3 4 2
Team #2 Jerry Compton 11 5 4 4 6 4 4 6 3 6 42 5 31 -6 2 0 2 1 5 1
Team #5 Matt McComas 6 4 4 4 5 5 4 5 5 6 42 5 36 -1 0 0 0 4 5 0
Team #2 Lew Baumgarner 15 5 4 4 6 7 5 4 4 6 45 8 30 -7 2 0 1 2 3 3
Team #5 Rick Hedrick 16 7 4 5 7 5 4 6 6 5 49 12 33 -4 0 0 0 2 4 3

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 3 4 2 4 5 5 3 4 4 4 35 -2 32 -5 2 0 3 5 1 0
Team #3 Bill Clay 3 4 4 5 4 4 3 4 5 6 39 2 36 -1 0 0 2 3 4 0
Team #1 Greg Yablonsky 8 5 3 4 6 5 4 5 5 6 43 6 35 -2 1 0 0 4 4 1
Team #3 Tom Conard 9 4 4 4 4 6 3 6 5 7 43 6 34 -3 1 0 0 4 4 1
Team #1 Chris McComas 6 6 6 4 4 6 3 5 5 7 46 9 40 3 0 0 0 4 2 3
Team #3 Tyler Barker 6 5 4 5 5 5 3 5 4 5 41 4 35 -2 2 0 0 5 4 0
Team #1 David McComas 28 8 7 7 9 9 6 8 6 7 67 30 39 2 0 0 0 0 0 9
Team #3 Mike McComas 16 8 4 5 8 7 4 6 6 7 55 18 39 2 2 0 0 0 4 5

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Vance Bunn 3 5 4 4 5 4 3 4 5 5 39 2 36 -1 2 0 2 3 4 0
Team #6 Marc Rutherford 3 3 4 4 5 6 3 5 5 6 41 4 38 1 0 0 1 3 5 0
Team #4 Craig Edwards 10 4 5 5 7 6 3 6 4 6 46 9 36 -1 2 0 0 3 4 2
Team #6 Danny Freeman 7 5 5 4 7 6 3 6 4 4 44 7 37 0 0 0 1 3 3 2
Team #4 Tres Baumgarner 12 7 7 5 6 6 4 6 4 8 53 16 41 4 0 0 0 1 4 4
Team #6 Tom Allen 7 5 5 4 6 5 4 6 4 6 45 8 38 1 2 0 0 3 4 2
Team #4 Mark Cutlip 18 6 4 5 6 7 3 8 6 7 52 15 34 -3 2 0 0 1 2 6
Team #6 Bobby Harbour 17 7 5 7 5 5 5 6 6 9 55 18 38 1 0 0 0 1 2 6