Low Putts Winners Greg Yablonsky, Rick Reed

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Bill Clay 2 4 4 4 5 4 4 5 5 6 41 4 39 2 2 0 1 3 5 0
Team #5 Randy Keeney 3 5 4 5 5 6 4 6 6 6 47 10 44 7 0 0 0 0 8 1
Team #3 Tom Conard 7 6 4 5 5 6 5 6 7 9 53 16 46 9 0 0 0 0 5 4
Team #5 Mike Cartwright 8 4 4 5 5 6 4 5 6 7 46 9 38 1 2 0 0 2 5 2
Team #3 Tyler Barker 9 4 4 6 5 7 3 5 6 4 44 7 35 -2 2 0 1 3 2 3
Team #5 Matt McComas 9 6 6 4 5 7 3 7 6 6 50 13 41 4 0 0 0 2 2 5
Team #3 Mike McComas 17 7 5 8 8 7 5 6 6 6 58 21 41 4 0 0 0 0 2 7
Team #5 Rick Hedrick 18 6 5 7 8 7 5 5 5 7 55 18 37 0 2 0 0 1 1 7

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 4 4 5 5 5 2 5 4 5 39 2 38 1 2 0 1 5 3 0
Team #4 Vance Bunn 3 4 4 5 5 6 3 6 5 5 43 6 40 3 0 0 0 3 6 0
Team #1 Greg Yablonsky 6 5 4 4 5 6 4 5 5 6 44 7 38 1 2 0 0 2 7 0
Team #4 Craig Edwards 8 5 6 5 6 7 4 6 4 5 48 11 40 3 0 0 0 2 4 3
Team #1 Chris McComas 9 5 4 6 5 7 4 5 5 5 46 9 37 0 2 0 0 2 5 2
Team #4 Tres Baumgarner 11 6 3 6 6 5 5 5 6 7 49 12 38 1 0 0 0 3 0 6
Team #1 David McComas 17 10 6 9 9 9 6 8 7 8 72 35 55 18 0 0 0 0 0 9
Team #4 Mark Cutlip 15 8 4 7 8 7 4 6 5 8 57 20 42 5 2 0 0 0 4 5

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 2 4 4 5 5 5 3 5 6 4 41 4 39 2 0 0 1 4 3 1
Team #6 Marc Rutherford 4 4 3 4 5 5 3 5 4 6 39 2 35 -2 2 0 0 7 2 0
Team #2 Brian McComas 7 5 4 5 6 5 3 6 6 6 46 9 39 2 2 0 0 2 5 2
Team #6 Danny Freeman 7 6 6 5 6 7 4 6 4 6 50 13 43 6 0 0 0 1 4 4
Team #2 Jerry Compton 10 5 4 5 6 7 3 7 5 7 49 12 39 2 2 0 0 1 4 4
Team #6 Tom Allen 9 5 5 6 6 5 4 5 6 5 47 10 38 1 0 0 0 3 2 4
Team #2 Lew Baumgarner 14 5 5 6 6 8 4 8 6 6 54 17 40 3 2 0 0 0 3 6
Team #6 Bobby Harbour 17 6 6 8 7 8 5 9 8 7 64 27 47 10 0 0 0 0 0 9