Low Putts Winner Todd Webb

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 5 4 5 4 4 3 7 3 5 40 3 39 2 0 0 2 3 3 1
Team #3 Bill Clay 2 4 2 4 4 5 3 4 5 7 38 1 36 -1 2 0 2 5 1 1
Team #1 Greg Yablonsky 5 4 4 4 5 6 3 6 4 7 43 6 38 1 0 0 0 4 4 1
Team #3 Tom Conard 6 5 4 5 4 5 3 5 5 5 41 4 35 -2 2 0 0 5 4 0
Team #1 Chris McComas 7 4 3 5 4 5 3 5 6 6 41 4 34 -3 2 0 0 6 2 1
Team #3 Tyler Barker 5 5 4 5 5 4 4 5 5 5 42 5 37 0 0 0 1 2 6 0
Team #1 David McComas 26 7 4 6 9 8 6 7 7 8 62 25 36 -1 0 0 0 0 1 8
Team #3 Mike McComas 15 6 3 6 8 6 4 5 5 6 49 12 34 -3 2 0 0 2 4 3

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Vance Bunn 1 4 3 4 5 5 3 4 5 6 39 2 38 1 2 0 1 5 3 0
Team #6 Marc Rutherford 4 5 5 6 6 5 4 4 4 4 43 6 39 2 0 0 2 2 2 3
Team #4 Craig Edwards 7 6 4 5 5 6 3 6 6 7 48 11 41 4 0 0 0 1 5 3
Team #6 Danny Freeman 5 5 4 4 6 5 4 5 4 5 42 5 37 0 2 0 0 5 3 1
Team #4 Tres Baumgarner 11 5 5 4 4 7 5 6 4 6 46 9 35 -2 2 0 0 3 3 3
Team #6 Tom Allen ABSENT
Team #4 Mark Cutlip 13 6 5 7 6 6 4 6 5 4 49 12 36 -1 2 0 1 0 4 4
Team #6 Bobby Harbour 17 7 4 6 6 8 5 7 6 6 55 18 38 1 0 0 0 0 2 7

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Todd Webb 0 3 4 3 5 6 3 5 5 4 38 1 38 1 1 0 3 2 4 0
Team #5 Randy Keeney 3 5 4 4 5 5 4 7 4 5 43 6 40 3 1 0 0 4 4 1
Team #2 Brian McComas 5 6 3 5 5 5 4 6 3 8 45 8 40 3 0 0 1 2 4 2
Team #5 Mike Cartwright 7 6 5 4 4 7 4 5 4 8 47 10 40 3 2 0 0 4 1 4
Team #2 Jerry Compton 8 6 3 5 6 5 4 5 4 6 44 7 36 -1 2 0 0 4 3 2
Team #5 Matt McComas 5 5 4 4 4 5 4 7 5 7 45 8 40 3 0 0 0 3 4 2
Team #2 Lew Baumgarner 11 6 3 5 5 5 5 5 7 5 46 9 35 -2 2 0 0 4 2 3
Team #5 Rick Hedrick 12 8 4 5 7 7 4 6 6 7 54 17 42 5 0 0 0 0 4 5