Low Net Winner Bobby Harbour

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Bill Clay 1 4 4 4 5 5 4 4 4 6 40 3 39 2 1 0 1 4 4 0
Team #2 Rick Reed 2 3 4 5 5 5 4 4 6 4 40 3 38 1 1 0 3 1 4 1
Team #1 Danny Freeman 5 4 4 4 5 7 5 5 6 5 45 8 40 3 1 0 0 4 2 3
Team #2 Bruce Prater 6 5 4 5 5 6 4 5 8 5 47 10 41 4 1 0 0 2 6 1
Team #1 Jerry Compton 10 5 5 6 8 6 3 6 4 5 48 11 38 1 0 0 0 3 3 3
Team #2 Tres Baumgarner 10 4 5 4 6 6 4 5 6 7 47 10 37 0 2 0 0 3 2 4
Team #1 Mark Cutlip 14 7 5 6 6 7 4 8 5 6 54 17 40 3 2 0 0 0 3 6
Team #2 John Landers 21 8 7 4 8 9 6 9 6 8 65 28 44 7 0 0 0 1 0 8

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 3 3 2 5 4 6 4 4 6 5 39 2 36 -1 2 0 3 2 3 1
Team #4 Todd Webb INJURY
Team #3 Craig Edwards 7 6 4 4 6 7 3 6 6 7 49 12 42 5 0 0 0 2 2 5
Team #4 Tom Conard 6 6 4 4 4 7 4 6 5 7 47 10 41 4 2 0 0 2 4 3
Team #3 Tom Allen (S) 6 5 5 5 6 6 4 7 5 6 49 12 43 6 0 0 0 0 6 3
Team #4 Chris McComas 10 6 4 5 6 5 5 6 5 5 47 10 37 0 2 0 0 2 4 3
Team #3 Bobby Harbour 19 6 5 4 5 6 4 7 6 5 48 11 29 -8 2 0 0 2 3 4
Team #4 Lew Baumgarner 15 5 6 6 5 6 4 6 4 6 48 11 33 -4 0 0 0 1 6 2

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Marc Rutherford 5 4 3 5 5 5 3 6 6 6 43 6 38 1 0 0 0 4 4 1
Team #6 Randy Keeney 5 5 3 4 4 4 3 6 5 4 38 1 33 -4 2 0 2 4 3 0
Team #5 Mike Lane 6 6 3 6 6 6 3 6 4 6 46 9 40 3 0 0 0 3 3 3
Team #6 Brian McComas 7 4 5 4 4 5 4 5 4 6 41 4 34 -3 2 0 0 6 2 1
Team #5 Mike Cartwright 9 6 4 6 6 5 3 6 6 5 47 10 38 1 0 0 0 3 2 4
Team #6 Matt McComas 8 5 4 6 6 5 3 7 5 4 45 8 37 0 2 0 1 2 3 3
Team #5 Rick Hedrick 16 8 6 5 7 7 6 8 7 6 60 23 44 7 0 0 0 0 2 7
Team #6 Mike McComas 17 6 4 5 6 8 5 6 4 8 52 15 35 -2 2 0 0 1 3 5