Low Putts Winner Chris McComas

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Todd Webb 0 5 5 5 4 4 3 5 4 4 39 2 39 2 0 0 2 4 2 1
Team #5 Marc Rutherford 3 4 4 4 5 4 3 5 4 5 38 1 35 -2 2 0 1 6 2 0
Team #4 Tom Conard 7 5 4 4 5 5 4 5 5 6 43 6 36 -1 2 0 0 3 6 0
Team #5 Mike Lane 4 5 4 5 5 4 3 4 5 6 41 4 37 0 0 0 2 1 6 0
Team #4 Chris McComas 9 5 5 5 5 7 5 7 4 5 48 11 39 2 2 0 0 2 3 4
Team #5 Mike Cartwright 7 6 5 5 5 5 3 6 5 6 46 9 39 2 0 0 0 2 5 2
Team #4 Lew Baumgarner 12 6 5 6 5 9 3 7 5 6 52 15 40 3 2 0 0 1 3 5
Team #5 Rick Hedrick 17 7 4 6 6 7 5 6 7 8 56 19 39 2 0 0 0 0 2 7

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Bill Clay 1 5 4 5 5 4 3 4 4 4 38 1 37 0 2 0 3 2 4 0
Team #6 Randy Keeney 2 5 3 5 5 5 3 4 6 5 41 4 39 2 0 0 1 4 3 1
Team #1 Danny Freeman 6 5 4 5 5 7 3 5 4 7 45 8 39 2 2 0 0 3 4 2
Team #6 Brian McComas 5 5 4 6 7 5 3 7 6 5 48 11 43 6 0 0 0 3 2 4
Team #1 Jerry Compton 9 6 4 4 5 6 3 5 6 6 45 8 36 -1 2 0 0 3 4 2
Team #6 Matt McComas 5 5 4 5 6 5 4 5 5 7 46 9 41 4 0 0 0 2 5 2
Team #1 Mark Cutlip 12 5 5 5 5 8 4 7 6 5 50 13 38 1 2 0 0 1 4 4
Team #6 Mike McComas 13 6 5 5 7 7 5 8 5 6 54 17 41 4 0 0 0 0 3 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Rick Reed -1 4 5 4 4 5 3 5 4 5 39 2 40 3 0 0 0 8 0 1
Team #3 Vance Bunn 2 4 3 4 4 5 3 5 4 5 37 0 35 -2 2 0 0 9 0 0
Team #2 Bruce Prater 4 4 3 3 4 5 3 5 4 6 37 0 33 -4 0 0 1 7 1 0
Team #3 Craig Edwards 8 4 5 4 4 6 4 5 5 5 42 5 34 -3 2 0 0 5 3 1
Team #2 Tres Baumgarner 9 5 4 6 6 6 5 7 5 6 50 13 41 4 0 0 0 0 5 4
Team #3 Tom Allen (S) 6 5 3 4 4 5 3 5 5 5 39 2 33 -4 2 0 0 7 2 0
Team #2 John Landers ABSENT
Team #3 Bobby Harbour 13 5 5 6 7 6 3 8 7 8 55 18 42 5 2 0 0 1 2 6