Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn ABSENT
Team #5 Marc Rutherford ABSENT
Team #3 Craig Edwards 7 4 4 4 6 6 6 5 3 5 43 6 36 -1 2 0 1 4 2 2
Team #5 Mike Lane 6 4 4 4 5 5 4 5 6 5 42 5 36 -1 2 0 0 5 3 1
Team #3 Tom Allen (S) 6 4 4 5 5 6 4 6 6 7 47 10 41 4 0 0 0 1 6 2
Team #5 Mike Cartwright 9 3 4 5 7 7 4 7 5 4 46 9 37 0 0 0 2 0 4 3
Team #3 Bobby Harbour 19 5 5 5 8 7 5 7 8 8 58 21 39 2 2 0 0 0 2 7
Team #5 Rick Hedrick 16 5 5 5 8 7 4 6 9 8 57 20 41 4 0 0 0 0 4 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Bill Clay 1 3 3 4 5 8 3 4 5 5 40 3 39 2 2 0 2 4 2 1
Team #4 Todd Webb 4 4 5 5 6 6 5 6 5 5 47 10 43 6 0 0 0 2 4 3
Team #1 Danny Freeman 5 5 5 4 6 6 5 4 5 6 46 9 41 4 0 0 1 1 4 3
Team #4 Tom Conard 6 4 4 3 4 6 4 6 4 6 41 4 35 -2 2 0 1 3 5 0
Team #1 Jerry Compton 10 5 6 5 6 5 3 5 5 5 45 8 35 -2 2 0 0 4 3 2
Team #4 Chris McComas 10 6 4 4 5 6 4 5 6 7 47 10 37 0 0 0 0 2 4 3
Team #1 Mark Cutlip 14 7 4 7 5 6 4 6 5 7 51 14 37 0 2 0 0 0 6 3
Team #4 Lew Baumgarner 15 5 4 5 7 7 5 6 7 7 53 16 38 1 0 0 0 0 4 5

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Rick Reed 2 4 5 4 5 5 3 5 4 5 40 3 38 1 0 0 0 7 1 1
Team #6 Randy Keeney 5 4 5 4 4 5 4 5 6 5 42 5 37 0 2 0 0 6 1 2
Team #2 Bruce Prater 6 4 4 4 5 6 3 6 4 4 40 3 34 -3 2 0 1 4 4 0
Team #6 Brian McComas 7 5 4 6 7 6 5 5 4 6 48 11 41 4 0 0 0 2 4 3
Team #2 Tres Baumgarner 10 4 5 6 5 5 3 7 6 7 48 11 38 1 1 0 0 3 1 5
Team #6 Matt McComas 8 6 3 5 6 5 4 7 6 5 47 10 39 2 1 0 0 3 2 4
Team #2 John Landers 21 8 4 6 6 7 3 8 8 10 60 23 39 2 0 0 0 1 1 7
Team #6 Mike McComas 17 6 5 6 8 7 4 6 6 8 56 19 39 2 2 0 0 0 2 7