Low Putts Winner Randy Keeney

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Bill Clay 1 3 4 4 5 8 2 6 4 8 44 7 43 6 0 0 2 2 3 2
Team #3 Vance Bunn 2 5 4 4 4 6 3 5 6 4 41 4 39 2 2 0 1 4 3 1
Team #1 Danny Freeman 6 5 4 4 5 5 4 5 5 5 42 5 36 -1 2 0 0 4 5 0
Team #3 Craig Edwards 8 6 5 5 4 6 3 6 5 5 45 8 37 0 0 0 0 3 4 2
Team #1 Jerry Compton 9 4 4 4 6 5 4 5 4 7 43 6 34 -3 2 0 0 5 2 2
Team #3 Tom Allen (S) ABSENT
Team #1 Mark Cutlip 12 8 4 5 5 6 4 6 6 6 50 13 38 1 2 0 0 0 7 2
Team #3 Bobby Harbour ABSENT

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Todd Webb 0 4 4 4 4 5 4 5 5 6 41 4 41 4 0 0 0 5 4 0
Team #6 Randy Keeney 2 4 4 4 4 5 3 5 4 6 39 2 37 0 2 0 0 7 2 0
Team #4 Tom Conard 7 4 3 5 5 6 4 5 5 7 44 7 37 0 2 0 0 3 5 1
Team #6 Brian McComas 5 5 3 4 6 7 3 6 6 7 47 10 42 5 0 0 0 3 2 4
Team #4 Chris McComas 9 4 5 5 4 6 4 4 6 4 42 5 33 -4 2 0 2 2 3 2
Team #6 Matt McComas 5 5 5 5 4 5 3 6 5 4 42 5 37 0 0 0 1 3 4 1
Team #4 Lew Baumgarner 12 4 4 5 6 6 4 4 7 6 46 9 34 -3 2 0 1 1 5 2
Team #6 Mike McComas 13 6 5 7 5 8 5 6 7 8 57 20 44 7 0 0 0 0 2 7

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Rick Reed -1 5 3 5 5 5 3 4 5 5 40 3 41 4 0 0 1 4 4 0
Team #5 Marc Rutherford 3 4 3 5 5 6 5 5 4 5 42 5 39 2 2 0 0 5 3 1
Team #2 Bruce Prater 4 3 3 6 6 5 3 3 5 6 40 3 36 -1 2 1 1 3 2 2
Team #5 Mike Lane 4 4 4 6 4 5 3 5 5 5 41 4 37 0 0 0 0 6 2 1
Team #2 Tres Baumgarner 9 7 5 6 6 5 4 7 4 7 51 14 42 5 0 0 0 2 1 6
Team #5 Mike Cartwright 7 5 5 3 5 6 3 5 4 6 42 5 35 -2 2 0 1 3 4 1
Team #2 John Landers 20 6 4 6 7 8 5 7 6 9 58 21 38 1 0 0 0 0 1 8
Team #5 Rick Hedrick 17 4 4 4 7 6 4 6 5 7 47 10 30 -7 2 0 0 2 5 2