Closest to the Pin Winner Lew Baumgarner

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Bill Clay 1 4 4 4 4 4 4 5 4 6 39 2 38 1 2 0 1 5 3 0
Team #6 Randy Keeney 2 5 4 3 5 6 4 6 5 5 43 6 41 4 0 0 1 1 7 0
Team #1 Danny Freeman 6 6 4 5 5 5 4 5 5 6 45 8 39 2 2 0 0 2 6 1
Team #6 Brian McComas ABSENT
Team #1 Jerry Compton 8 5 4 5 5 6 3 6 5 7 46 9 38 1 0 0 0 1 7 1
Team #6 Matt McComas 6 6 5 4 4 6 3 5 7 5 45 8 39 2 2 0 0 5 1 3
Team #1 Mark Cutlip 12 6 3 6 7 8 4 7 6 7 54 17 42 5 2 0 0 1 1 7
Team #6 Mike McComas 13 7 5 5 5 6 4 8 8 9 57 20 44 7 0 0 0 0 4 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Rick Reed 0 3 3 3 4 7 3 4 4 5 36 -1 36 -1 2 0 3 5 0 1
Team #3 Vance Bunn 1 5 4 3 4 5 3 4 6 5 39 2 38 1 0 0 2 4 2 1
Team #2 Bruce Prater 2 4 4 5 5 5 3 5 4 5 40 3 38 1 0 0 0 6 3 0
Team #3 Craig Edwards 6 6 4 4 4 6 3 5 4 5 41 4 35 -2 2 0 0 6 2 1
Team #2 Tres Baumgarner 10 5 4 4 6 4 4 4 4 7 42 5 32 -5 2 0 2 2 3 2
Team #3 Tom Allen 6 5 5 4 5 5 4 6 5 5 44 7 38 1 0 0 0 3 5 1
Team #2 John Landers 19 7 6 6 8 8 5 8 5 8 61 24 42 5 0 0 0 0 1 8
Team #3 Bobby Harbour 13 5 5 5 6 6 4 7 6 9 53 16 40 3 2 0 0 0 4 5

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Todd Webb 1 5 4 3 4 5 4 5 3 5 38 1 37 0 2 0 2 4 3 0
Team #5 Marc Rutherford ABSENT
Team #4 Tom Conard 6 4 4 5 4 5 3 5 5 5 40 3 34 -3 2 0 0 6 3 0
Team #5 Mike Lane 4 4 5 3 6 7 4 5 4 7 45 8 41 4 0 0 1 3 1 4
Team #4 Chris McComas 8 4 4 4 4 4 5 5 7 5 42 5 34 -3 2 0 1 5 1 2
Team #5 Mike Cartwright 7 4 4 5 6 5 3 6 5 5 43 6 36 -1 0 0 0 4 4 1
Team #4 Lew Baumgarner 11 4 5 4 4 6 3 7 7 8 48 11 37 0 2 0 0 4 1 4
Team #5 Rick Hedrick 14 6 6 6 5 8 5 9 6 6 57 20 43 6 0 0 0 0 2 7