Low Putts Winner Mike Cartwright

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 2 6 5 5 5 6 4 3 5 6 45 8 43 6 0 1 0 0 6 2
Team #6 Randy Keeney 2 6 3 5 5 5 3 5 5 6 43 6 41 4 2 0 0 4 4 1
Team #3 Craig Edwards ABSENT
Team #6 Brian McComas 5 6 3 5 6 6 4 6 5 5 46 9 41 4 0 0 0 2 5 2
Team #3 Tom Allen (S) 6 6 3 5 6 6 4 5 5 5 45 8 39 2 2 0 0 3 4 2
Team #6 Matt McComas 8 6 4 6 4 6 4 4 5 6 45 8 37 0 2 0 1 1 5 2
Team #3 Bobby Harbour 15 4 4 4 6 7 3 7 6 7 48 11 33 -4 2 0 0 3 1 5
Team #6 Mike McComas 15 5 5 5 4 8 3 6 6 7 49 12 34 -3 0 0 0 2 3 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Bill Clay 2 4 4 5 4 6 3 4 3 6 39 2 37 0 2 0 2 3 4 0
Team #5 Marc Rutherford 4 5 3 5 5 7 3 6 5 5 44 7 40 3 0 0 0 3 5 1
Team #1 Danny Freeman 6 6 4 4 6 5 4 8 5 6 48 11 42 5 1 0 0 2 4 3
Team #5 Mike Lane 4 6 4 4 6 6 3 7 4 6 46 9 42 5 1 0 0 3 3 3
Team #1 Jerry Compton 9 5 5 5 6 6 3 5 6 5 46 9 37 0 0 0 0 3 3 3
Team #5 Mike Cartwright 8 6 3 6 5 5 5 4 5 6 45 8 37 0 2 0 1 2 3 3
Team #1 Mark Cutlip 16 6 5 6 7 7 3 5 4 7 50 13 34 -3 1 0 0 3 0 6
Team #5 Rick Hedrick 22 5 7 6 6 9 5 6 5 6 55 18 33 -4 1 0 0 0 4 5

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Rick Reed -1 4 3 4 5 5 4 4 6 6 41 4 42 5 2 0 1 4 3 1
Team #4 Todd Webb (S) -1 5 4 5 6 5 4 5 5 8 47 10 48 11 0 0 0 2 5 2
Team #2 Bruce Prater ABSENT
Team #4 Tom Conard 6 5 5 4 5 5 3 6 6 6 45 8 39 2 2 0 0 3 4 2
Team #2 Tres Baumgarner 8 6 7 7 6 6 4 7 4 6 53 16 45 8 0 0 0 1 3 5
Team #4 Chris McComas 9 4 5 5 4 5 4 5 5 5 42 5 33 -4 2 0 0 5 3 1
Team #2 John Landers 22 7 5 7 6 7 5 6 8 9 60 23 38 1 0 0 0 0 1 8
Team #4 Lew Baumgarner 15 6 5 5 6 7 3 5 6 6 49 12 34 -3 2 0 0 2 2 5