Low Net Winner Matt McComas

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Rick Reed -1 3 3 3 4 4 2 5 5 5 34 -3 35 -2 2 0 4 4 1 0
Team #5 Marc Rutherford 4 4 4 4 5 6 4 5 4 5 41 4 37 0 0 0 0 5 4 0
Team #2 Bruce Prater 3 7 4 3 5 5 4 6 5 7 46 9 43 6 1 0 1 1 5 2
Team #5 Mike Lane 4 5 4 5 7 6 3 6 6 5 47 10 43 6 1 0 0 2 5 2
Team #2 Tres Baumgarner 8 6 5 5 3 6 5 6 6 7 49 12 41 4 0 0 1 0 3 5
Team #5 Mike Cartwright 8 5 4 5 5 7 6 5 5 7 49 12 41 4 2 0 0 1 5 3
Team #2 John Landers 22 8 6 8 9 6 4 7 6 9 63 26 41 4 0 0 0 0 2 7
Team #5 Rick Hedrick 22 5 4 7 9 6 5 6 4 10 56 19 34 -3 2 0 0 1 4 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Bill Clay 2 4 5 5 4 5 4 6 5 6 44 7 42 5 1 0 0 3 5 1
Team #3 Vance Bunn 2 5 4 5 6 6 4 5 4 6 45 8 43 6 1 0 0 2 6 1
Team #1 Danny Freeman 6 5 3 6 6 6 4 6 6 7 49 12 43 6 1 0 0 1 4 4
Team #3 Craig Edwards 8 4 5 4 5 7 4 6 4 6 45 8 37 0 2 0 0 3 4 2
Team #1 Jerry Compton 9 6 4 6 6 7 5 5 6 7 52 15 43 6 0 0 0 1 1 7
Team #3 Tom Allen (S) 6 5 5 5 5 7 4 7 5 9 52 15 46 9 1 0 0 0 5 4
Team #1 Mark Cutlip 16 5 4 6 6 10 5 7 8 7 58 21 42 5 2 0 0 0 2 7
Team #3 Bobby Harbour 15 7 4 7 8 10 5 7 7 9 64 27 49 12 0 0 0 0 1 8

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Todd Webb (S) -1 4 4 4 5 5 3 6 5 5 41 4 42 5 1 0 0 5 4 0
Team #6 Randy Keeney 2 4 3 4 4 5 3 6 5 5 39 2 37 0 1 0 0 7 2 0
Team #4 Tom Conard 6 6 4 4 5 6 4 6 5 6 46 9 40 3 1 0 0 1 7 1
Team #6 Brian McComas 5 5 5 4 6 5 4 5 5 6 45 8 40 3 1 0 0 3 4 2
Team #4 Chris McComas 9 5 5 5 5 5 3 8 6 6 48 11 39 2 0 0 0 2 4 3
Team #6 Matt McComas 8 3 5 3 5 5 3 7 4 5 40 3 32 -5 2 0 2 4 1 2
Team #4 Lew Baumgarner 15 6 5 5 6 8 4 6 6 8 54 17 39 2 2 0 0 0 3 6
Team #6 Mike McComas 15 6 7 7 5 10 6 8 6 8 63 26 48 11 0 0 0 0 1 8