Closest to the Pin Winner Lew Baumgarner

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Marc Rutherford 3 4 4 4 6 5 3 5 4 5 40 3 37 0 0 0 0 7 1 1
Team #6 Randy Keeney 2 4 4 4 5 5 3 5 3 7 40 3 38 1 2 0 1 5 2 1
Team #5 Mike Lane 4 4 3 5 4 7 4 3 4 5 39 2 35 -2 2 1 0 5 2 1
Team #6 Brian McComas 5 4 5 4 5 6 4 4 6 7 45 8 40 3 0 0 1 2 3 3
Team #5 Mike Cartwright 7 5 5 4 7 5 4 7 5 6 48 11 41 4 2 0 0 2 4 3
Team #6 Matt McComas 5 5 5 4 5 5 4 6 6 8 48 11 43 6 0 0 0 2 4 3
Team #5 Rick Hedrick 17 4 6 6 5 6 5 6 6 5 49 12 32 -5 2 0 0 2 3 4
Team #6 Mike McComas 13 6 4 4 6 7 5 6 6 7 51 14 38 1 0 0 0 1 2 6

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Bill Clay 1 4 2 4 5 4 4 4 5 5 37 0 36 -1 2 0 3 3 3 0
Team #2 Rick Reed -1 4 3 4 5 6 4 3 4 5 38 1 39 2 0 1 0 5 3 0
Team #1 Danny Freeman 6 5 4 5 4 6 3 6 3 5 41 4 35 -2 1 0 1 3 5 0
Team #2 Bruce Prater 4 5 4 5 4 6 3 6 3 5 41 4 37 0 1 0 1 3 5 0
Team #1 Jerry Compton 9 4 3 5 7 7 3 5 5 8 47 10 38 1 2 0 0 4 2 3
Team #2 Tres Baumgarner 9 5 5 6 5 7 4 7 6 7 52 15 43 6 0 0 0 0 3 6
Team #1 Mark Cutlip 12 5 4 6 6 7 4 5 6 7 50 13 38 1 0 0 0 1 3 5
Team #2 John Landers 20 5 5 8 6 6 3 7 6 7 53 16 33 -4 2 0 0 1 2 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 2 4 4 3 6 5 3 5 5 5 40 3 38 1 2 0 1 5 2 1
Team #4 Todd Webb 0 4 4 4 4 4 4 5 3 6 38 1 38 1 0 0 2 4 3 0
Team #3 Craig Edwards 8 4 4 4 6 5 3 8 4 4 42 5 34 -3 1 0 1 5 1 2
Team #4 Tom Conard 7 4 4 4 5 7 4 6 5 6 45 8 38 1 1 0 0 2 6 1
Team #3 Tom Allen (S) 6 5 4 5 5 5 4 5 7 5 45 8 39 2 1 0 0 3 5 1
Team #4 Chris McComas 9 4 5 3 6 7 5 7 4 5 46 9 37 0 1 0 1 3 0 5
Team #3 Bobby Harbour 13 5 5 7 6 6 5 6 5 7 52 15 39 2 0 0 0 0 4 5
Team #4 Lew Baumgarner 12 6 5 5 7 6 3 4 6 5 47 10 35 -2 2 0 1 2 2 4