Low Putts Winner Todd Webb

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn (S) 2 5 4 4 5 4 4 5 4 4 39 2 37 0 2 0 2 3 4 0
Team #4 Todd Webb -1 5 4 4 5 4 4 5 4 4 39 2 40 3 0 0 2 3 4 0
Team #3 Craig Edwards 8 5 4 5 5 7 4 8 4 5 47 10 39 2 2 0 0 2 5 2
Team #4 Tom Conard 6 5 5 5 4 7 3 7 5 5 46 9 40 3 0 0 0 3 3 3
Team #3 Tom Allen (S) 6 5 5 4 6 5 4 5 5 5 44 7 38 1 2 0 0 4 3 2
Team #4 Chris McComas 9 6 5 4 6 5 5 6 5 7 49 12 40 3 0 0 0 2 2 5
Team #3 Bobby Harbour 15 6 5 5 6 6 4 8 5 7 52 15 37 0 2 0 0 0 4 5
Team #4 Lew Baumgarner 15 6 5 7 7 7 5 6 6 8 57 20 42 5 0 0 0 0 1 8

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Marc Rutherford 4 3 3 5 7 5 3 4 4 5 39 2 35 -2 2 0 2 5 1 1
Team #6 Randy Keeney 2 4 5 4 5 5 3 4 4 6 40 3 38 1 0 0 1 5 2 1
Team #5 Mike Lane 4 4 5 4 5 5 3 5 6 5 42 5 38 1 2 0 0 6 1 2
Team #6 Brian McComas 5 5 5 4 6 6 3 5 5 5 44 7 39 2 0 0 0 4 3 2
Team #5 Mike Cartwright 8 4 4 5 6 5 5 8 4 5 46 9 38 1 2 0 0 4 2 3
Team #6 Matt McComas 8 5 6 5 7 6 4 6 5 7 51 14 43 6 0 0 0 0 6 3
Team #5 Rick Hedrick 22 5 5 5 7 6 4 6 6 5 49 12 27 -10 2 0 0 1 5 3
Team #6 Mike McComas 15 5 5 6 6 5 5 5 7 7 51 14 36 -1 0 0 0 2 1 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Bill Clay 2 5 4 4 4 4 2 4 5 5 37 0 35 -2 2 0 3 3 3 0
Team #2 Rick Reed -1 4 4 3 3 5 3 6 4 5 37 0 38 1 0 0 2 5 2 0
Team #1 Danny Freeman 6 5 5 5 5 5 4 4 5 8 46 9 40 3 0 0 1 1 5 2
Team #2 Bruce Prater 3 4 4 4 4 7 4 6 7 6 46 9 43 6 2 0 0 3 4 2
Team #1 Jerry Compton 9 4 4 5 5 5 4 5 6 6 44 7 35 -2 2 0 0 3 5 1
Team #2 Tres Baumgarner 8 5 5 7 6 6 4 6 5 5 49 12 41 4 0 0 0 1 5 3
Team #1 Mark Cutlip 16 4 8 4 5 6 3 5 7 5 47 10 31 -6 2 0 0 5 2 2
Team #2 John Landers 22 7 6 3 6 6 5 7 4 8 52 15 30 -7 0 0 1 1 1 6