Low Putts Winner Marc Rutherford

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 1 4 4 4 4 4 4 5 3 6 38 1 37 0 1 0 2 4 3 0
Team #5 Marc Rutherford 2 4 4 4 4 5 3 5 5 5 39 2 37 0 1 0 0 7 2 0
Team #3 Craig Edwards 6 4 4 4 5 6 4 6 5 5 43 6 37 0 0 0 0 3 6 0
Team #5 Mike Lane 4 4 3 4 5 5 3 5 4 6 39 2 35 -2 2 0 0 7 2 0
Team #3 Tom Allen 6 5 4 4 4 5 5 6 5 6 44 7 38 1 0 0 0 3 5 1
Team #5 Mike Cartwright 7 5 3 4 5 6 4 6 5 5 43 6 36 -1 2 0 0 3 6 0
Team #3 Bobby Harbour 13 5 4 7 6 7 5 6 6 7 53 16 40 3 0 0 0 0 3 6
Team #5 Rick Hedrick 14 5 5 7 6 8 3 5 5 7 51 14 37 0 2 0 0 2 2 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Bill Clay 1 4 4 4 5 5 3 4 5 5 39 2 38 1 0 0 1 5 3 0
Team #4 Todd Webb 1 4 3 3 4 4 3 4 3 5 33 -4 32 -5 2 0 4 5 0 0
Team #1 Danny Freeman 6 5 4 5 4 5 4 5 5 6 43 6 37 0 2 0 0 3 6 0
Team #4 Tom Conard 6 6 4 4 5 5 5 6 4 5 44 7 38 1 0 0 0 4 3 2
Team #1 Jerry Compton ABSENT
Team #4 Chris McComas 8 5 5 4 5 7 4 4 5 6 45 8 37 0 2 0 1 1 5 2
Team #1 Mark Cutlip 12 6 6 6 6 6 5 6 5 7 53 16 41 4 0 0 0 0 3 6
Team #4 Lew Baumgarner 11 5 4 6 6 6 4 5 4 9 49 12 38 1 2 0 0 2 4 3

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Rick Reed 0 5 4 6 6 3 3 4 3 4 38 1 38 1 0 1 3 1 2 2
Team #6 Randy Keeney 2 5 4 6 6 3 3 4 3 4 38 1 36 -1 2 1 3 1 2 2
Team #2 Bruce Prater 2 4 3 5 5 4 4 4 4 5 38 1 36 -1 2 0 2 4 3 0
Team #6 Brian McComas 6 4 3 3 7 6 3 6 6 7 45 8 39 2 0 0 1 3 2 3
Team #2 Tres Baumgarner 10 5 5 4 4 5 5 7 4 6 45 8 35 -2 2 0 0 4 2 3
Team #6 Matt McComas 6 6 4 5 5 5 4 6 5 5 45 8 39 2 0 0 0 2 6 1
Team #2 John Landers 19 6 4 8 6 8 5 9 4 9 59 22 40 3 2 0 0 1 1 7
Team #6 Mike McComas 13 5 5 7 7 7 3 7 5 9 55 18 42 5 0 0 0 1 2 6