Low Net Winner Chris McComas

Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Bill Clay 1 4 3 5 4 4 3 4 5 5 37 0 36 -1 1 0 2 5 2 0
Team #2 Rick Reed 0 4 4 4 5 4 3 5 4 4 37 0 37 0 1 0 2 5 2 0
Team #1 Danny Freeman 6 5 4 4 4 5 4 6 4 6 42 5 36 -1 1 0 0 4 5 0
Team #2 Bruce Prater 2 3 3 4 5 4 4 5 6 5 39 2 37 0 1 0 2 4 2 1
Team #1 Jerry Compton 8 5 4 5 6 6 3 5 5 8 47 10 39 2 2 0 0 2 5 2
Team #2 Tres Baumgarner 10 6 3 6 7 5 5 7 6 9 54 17 44 7 0 0 0 2 0 7
Team #1 Mark Cutlip 12 5 4 6 5 7 5 6 5 8 51 14 39 2 2 0 0 0 5 4
Team #2 John Landers ABSENT

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 1 4 3 4 4 5 4 5 5 6 40 3 39 2 1 0 0 6 3 0
Team #4 Todd Webb 1 5 4 4 5 5 3 4 4 5 39 2 38 1 1 0 1 5 3 0
Team #3 Craig Edwards 6 5 4 4 4 6 4 5 6 6 44 7 38 1 0 0 0 3 5 1
Team #4 Tom Conard 6 4 4 6 5 6 4 6 6 7 48 11 42 5 2 0 0 1 5 3
Team #3 Tom Allen (S) 6 6 5 6 6 7 3 5 5 8 51 14 45 8 0 0 0 2 1 6
Team #4 Chris McComas 8 4 4 3 5 4 4 5 6 6 41 4 33 -4 2 0 2 2 4 1
Team #3 Bobby Harbour ABSENT
Team #4 Lew Baumgarner 11 7 4 6 6 8 6 7 5 8 57 20 46 9 1 0 0 0 2 7

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Marc Rutherford 2 5 4 5 4 5 3 5 7 6 44 7 42 5 1 0 0 4 4 1
Team #6 Randy Keeney 2 5 4 5 5 5 3 6 5 5 43 6 41 4 1 0 0 3 6 0
Team #5 Mike Lane 4 5 4 5 5 7 4 5 5 5 45 8 41 4 0 0 0 2 6 1
Team #6 Brian McComas 6 5 2 4 5 6 3 5 6 5 41 4 35 -2 2 0 1 4 3 1
Team #5 Mike Cartwright 7 6 6 4 6 5 4 6 6 8 51 14 44 7 2 0 0 2 2 5
Team #6 Matt McComas 6 6 4 6 7 6 4 4 4 9 50 13 44 7 0 0 1 1 3 4
Team #5 Rick Hedrick 14 6 4 7 8 6 7 6 8 7 59 22 45 8 2 0 0 0 3 6
Team #6 Mike McComas 13 6 5 6 8 8 5 8 7 7 60 23 47 10 0 0 0 0 0 9