Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 4 4 4 6 5 4 5 5 5 42 5 41 4 0 0 0 5 3 1
Team #2 Bill Clay 2 4 2 3 5 5 3 5 6 6 39 2 37 0 2 0 2 4 2 1
Team #1 Marc Rutherford 4 3 5 4 6 5 4 4 4 8 43 6 39 2 0 0 2 3 1 3
Team #2 Tom Conard 5 4 3 5 5 5 2 5 4 6 39 2 34 -3 2 0 1 5 3 0
Team #1 Mike Cartwright 12 5 5 5 4 7 3 8 6 9 52 15 40 3 2 0 0 2 2 5
Team #2 Matt McComas 7 5 5 4 6 5 4 7 4 9 49 12 42 5 0 0 0 3 2 4
Team #1 Lew Baumgarner 15 7 4 6 5 5 5 7 7 8 54 17 39 2 0 0 0 1 2 6
Team #2 Mark Cutlip 15 6 3 5 7 7 4 7 5 6 50 13 35 -2 2 0 0 1 4 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 3 4 4 4 4 4 2 4 5 5 36 -1 33 -4 2 0 3 4 2 0
Team #4 Randy Keeney 3 5 4 4 5 5 3 4 5 6 41 4 38 1 0 0 1 3 5 0
Team #3 Steve Jones 7 6 4 4 5 5 5 6 6 9 50 13 43 6 0 0 0 2 3 4
Team #4 Dave Smith 6 4 5 5 4 4 3 5 5 7 42 5 36 -1 2 0 1 4 2 2
Team #3 Chris McComas ABSENT
Team #4 Tres Baumgarner 9 5 6 5 5 5 4 6 7 6 49 12 40 3 1 0 0 1 6 2
Team #3 Bobby Harbour 18 4 5 7 7 7 5 6 6 9 56 19 38 1 0 0 0 1 1 7
Team #4 John Landers 19 8 4 7 7 9 4 6 5 9 59 22 40 3 2 0 0 0 4 5

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Gary Wilkerson 3 5 3 3 6 5 3 5 5 5 40 3 37 0 2 0 1 5 2 1
Team #6 Greg Yablonsky 4 5 4 4 6 6 3 6 5 5 44 7 40 3 0 0 0 3 5 1
Team #5 Danny Freeman 5 5 4 4 4 6 4 5 5 5 42 5 37 0 2 0 0 4 5 0
Team #6 Mike Lane 6 5 5 6 5 5 3 5 5 6 45 8 39 2 0 0 0 3 4 2
Team #5 Craig Edwards 6 5 6 5 5 7 2 5 7 6 48 11 42 5 0 0 1 1 4 3
Team #6 Brian McComas 7 5 4 4 5 7 4 4 8 5 46 9 39 2 2 0 1 2 4 2
Team #5 Jerry Compton 16 7 3 6 7 6 5 5 5 7 51 14 35 -2 0 0 0 2 2 5
Team #6 Mike McComas 19 7 4 6 6 6 4 7 7 7 54 17 35 -2 2 0 0 0 3 6