Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 4 3 4 4 5 3 5 4 5 37 0 36 -1 2 0 0 9 0 0
Team #3 Vance Bunn 1 5 3 5 4 6 3 4 4 6 40 3 39 2 0 0 1 4 4 0
Team #1 Marc Rutherford 4 5 3 4 4 4 4 5 4 5 38 1 34 -3 2 0 1 6 2 0
Team #3 Steve Jones 6 4 5 3 4 6 3 7 5 6 43 6 37 0 0 0 1 3 3 2
Team #1 Mike Cartwright 8 4 4 6 3 7 4 6 5 5 44 7 36 -1 0 0 1 2 4 2
Team #3 Chris McComas 8 5 5 4 4 6 3 5 5 6 43 6 35 -2 2 0 0 4 4 1
Team #1 Lew Baumgarner 12 4 5 4 9 6 4 7 7 7 53 16 41 4 0 0 0 2 2 5
Team #3 Bobby Harbour 18 6 4 6 7 8 4 7 7 7 56 19 38 1 2 0 0 0 2 7

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Randy Keeney 2 4 3 5 5 5 4 5 5 6 42 5 40 3 0 0 0 4 5 0
Team #6 Greg Yablonsky 3 3 4 4 4 6 4 4 4 5 38 1 35 -2 2 0 2 4 3 0
Team #4 Dave Smith 5 4 4 5 5 6 3 4 6 5 42 5 37 0 1 0 1 3 4 1
Team #6 Mike Lane 4 6 4 4 5 5 4 4 4 5 41 4 37 0 1 0 1 4 3 1
Team #4 Tres Baumgarner 10 4 5 5 6 7 4 5 5 7 48 11 38 1 0 0 0 2 3 4
Team #6 Brian McComas 6 4 5 4 6 5 2 5 6 5 42 5 36 -1 2 0 1 5 0 3
Team #4 John Landers 20 8 5 8 6 9 4 7 7 10 64 27 44 7 2 0 0 0 1 8
Team #6 Mike McComas 16 4 4 8 6 10 4 9 8 10 63 26 47 10 0 0 0 1 2 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 0 4 4 4 5 6 4 6 5 6 44 7 44 7 0 0 0 2 7 0
Team #5 Gary Wilkerson 3 4 4 4 4 5 3 4 4 6 38 1 35 -2 2 0 1 6 2 0
Team #2 Tom Conard 5 4 5 5 6 6 4 4 5 5 44 7 39 2 0 0 1 2 4 2
Team #5 Danny Freeman 5 4 4 4 5 5 4 5 4 6 41 4 36 -1 2 0 0 5 4 0
Team #2 Matt McComas 7 4 6 3 5 5 4 5 6 7 45 8 38 1 2 0 1 3 2 3
Team #5 Craig Edwards 4 5 5 4 5 7 3 6 4 6 45 8 41 4 0 0 0 3 4 2
Team #2 Mark Cutlip 14 5 4 6 5 5 6 5 6 7 49 12 35 -2 2 0 0 2 3 4
Team #5 Jerry Compton ABSENT