Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 1 4 4 4 4 5 4 4 3 4 36 -1 35 -2 0 0 3 4 2 0
Team #3 Vance Bunn 2 3 5 4 4 5 3 3 4 5 36 -1 34 -3 2 1 1 6 0 1
Team #2 Tom Conard ABSENT
Team #3 Steve Jones 8 3 3 4 5 5 5 5 5 7 42 5 34 -3 1 0 1 4 2 2
Team #2 Matt McComas 7 5 4 4 5 8 5 5 5 7 48 11 41 4 0 0 0 2 4 3
Team #3 Chris McComas 0 5 5 4 5 7 5 6 4 7 48 11 48 11 2 0 0 2 3 4
Team #2 Mark Cutlip 14 7 3 5 7 8 4 6 5 7 52 15 38 1 0 0 0 1 4 4
Team #3 Bobby Harbour 22 5 4 7 6 8 3 8 6 5 52 15 30 -7 2 0 0 2 2 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Randy Keeney 3 4 4 4 5 4 3 4 5 5 38 1 35 -2 2 0 2 4 3 0
Team #5 Gary Wilkerson 4 4 4 4 5 5 3 5 5 5 40 3 36 -1 0 0 0 6 3 0
Team #4 Dave Smith 5 5 4 5 5 5 3 5 5 5 42 5 37 0 2 0 0 4 5 0
Team #5 Danny Freeman 6 4 4 5 5 6 4 5 5 6 44 7 38 1 0 0 0 2 7 0
Team #4 Tres Baumgarner 12 4 5 5 6 5 4 5 5 5 44 7 32 -5 2 0 0 4 3 2
Team #5 Craig Edwards 6 4 4 5 5 7 3 6 4 7 45 8 39 2 0 0 0 3 4 2
Team #4 John Landers 22 8 6 5 7 8 5 5 4 10 58 21 36 -1 2 0 0 2 1 6
Team #5 Jerry Compton 15 6 5 6 5 7 3 6 6 10 54 17 39 2 0 0 0 1 2 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 3 4 4 4 7 3 5 3 4 37 0 36 -1 2 0 3 4 1 1
Team #6 Greg Yablonsky ABSENT
Team #1 Marc Rutherford 5 4 5 4 4 5 3 6 5 6 42 5 37 0 0 0 0 5 3 1
Team #6 Mike Lane 7 4 3 5 5 4 3 6 5 5 40 3 33 -4 2 0 1 4 4 0
Team #1 Mike Cartwright 9 4 3 4 6 5 4 7 5 5 43 6 34 -3 2 0 0 5 2 2
Team #6 Brian McComas 6 6 3 4 6 7 3 5 4 5 43 6 37 0 0 0 0 6 0 3
Team #1 Lew Baumgarner 17 6 5 5 6 4 3 4 4 6 43 6 26 -11 2 0 2 2 2 3
Team #6 Mike McComas 16 7 4 5 6 6 3 6 6 8 51 14 35 -2 0 0 0 1 4 4