Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 1 4 4 6 4 5 4 6 6 6 45 8 44 7 0 0 0 3 4 2
Team #5 Gary Wilkerson 4 5 4 4 5 4 3 5 5 4 39 2 35 -2 2 0 2 3 4 0
Team #2 Tom Conard 5 5 4 4 5 6 3 5 4 5 41 4 36 -1 1 0 0 5 4 0
Team #5 Danny Freeman 6 3 4 4 3 6 4 6 6 5 41 4 35 -2 1 0 2 2 4 1
Team #2 Matt McComas 7 5 4 4 5 5 3 4 5 8 43 6 36 -1 2 0 1 3 4 1
Team #5 Craig Edwards 6 4 4 5 6 6 4 6 5 7 47 10 41 4 0 0 0 1 6 2
Team #2 Mark Cutlip 14 5 5 5 5 7 4 5 7 9 52 15 38 1 2 0 0 1 4 4
Team #5 Jerry Compton 15 5 5 5 6 8 4 6 5 7 51 14 36 -1 0 0 0 0 5 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 5 4 5 4 4 4 5 4 7 42 5 41 4 2 0 1 3 4 1
Team #3 Vance Bunn ABSENT
Team #1 Marc Rutherford 5 4 4 4 4 5 3 5 5 5 39 2 34 -3 2 0 0 7 2 0
Team #3 Steve Jones 8 6 4 5 5 5 3 5 5 7 45 8 37 0 0 0 0 3 4 2
Team #1 Mike Cartwright 9 3 6 5 6 6 5 7 4 7 49 12 40 3 1 0 1 1 2 5
Team #3 Chris McComas ABSENT
Team #1 Lew Baumgarner 17 5 4 7 7 7 7 6 5 6 54 17 37 0 0 0 0 0 5 4
Team #3 Bobby Harbour ABSENT

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Randy Keeney 3 4 4 4 4 4 3 5 4 5 37 0 34 -3 1 0 1 7 1 0
Team #6 Greg Yablonsky 4 4 4 4 5 5 3 4 4 5 38 1 34 -3 1 0 1 6 2 0
Team #4 Dave Smith 5 5 4 3 7 7 4 5 4 6 45 8 40 3 0 0 1 2 4 2
Team #6 Mike Lane 7 6 4 3 7 5 3 4 5 7 44 7 37 0 2 0 2 2 2 3
Team #4 Tres Baumgarner 12 5 4 6 5 7 4 5 4 6 46 9 34 -3 1 0 0 2 5 2
Team #6 Brian McComas 6 4 4 4 4 7 3 7 5 4 42 5 36 -1 1 0 1 4 2 2
Team #4 John Landers ABSENT
Team #6 Mike McComas 16 4 5 5 7 8 4 8 5 7 53 16 37 0 2 0 0 1 3 5