Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay -1 5 3 5 4 4 3 4 4 5 37 0 38 1 2 0 2 5 2 0
Team #4 Randy Keeney 2 5 4 6 4 7 3 6 6 6 47 10 45 8 0 0 0 2 4 3
Team #2 Tom Conard 4 4 3 4 4 6 3 5 4 5 38 1 34 -3 2 0 0 8 1 0
Team #4 Dave Smith 5 5 5 4 5 5 4 4 5 6 43 6 38 1 0 0 1 2 5 1
Team #2 Matt McComas 6 5 3 5 5 6 4 5 5 6 44 7 38 1 0 0 0 2 7 0
Team #4 Tres Baumgarner 9 4 5 5 5 5 4 4 5 5 42 5 33 -4 2 0 1 3 4 1
Team #2 Mark Cutlip 13 5 4 5 5 7 4 6 5 5 46 9 33 -4 2 0 0 1 7 1
Team #4 John Landers 19 7 5 6 6 7 5 8 6 7 57 20 38 1 0 0 0 0 0 9

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 1 5 5 4 4 6 3 5 4 5 41 4 40 3 1 0 0 6 2 1
Team #6 Greg Yablonsky 2 4 4 4 4 7 4 4 6 6 43 6 41 4 1 0 1 3 3 2
Team #3 Steve Jones ABSENT
Team #6 Mike Lane 4 4 4 3 5 7 4 6 6 6 45 8 41 4 1 0 1 1 5 2
Team #3 Chris McComas 8 6 4 6 5 7 4 8 6 7 53 16 45 8 2 0 0 0 3 6
Team #6 Brian McComas 5 4 5 5 5 7 4 7 8 7 52 15 47 10 0 0 0 1 3 5
Team #3 Bobby Harbour 16 6 4 6 5 8 3 5 8 9 54 17 38 1 2 0 0 2 2 5
Team #6 Mike McComas 15 5 4 7 7 9 3 6 5 7 53 16 38 1 0 0 0 1 4 4

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 0 4 4 4 4 5 3 5 3 4 36 -1 36 -1 0 0 2 6 1 0
Team #5 Gary Wilkerson 2 5 3 4 3 5 3 4 4 5 36 -1 34 -3 2 0 2 6 1 0
Team #1 Marc Rutherford 3 4 4 4 5 5 4 5 4 5 40 3 37 0 0 0 0 6 3 0
Team #5 Danny Freeman 4 4 4 5 4 5 4 5 4 5 40 3 36 -1 2 0 0 6 3 0
Team #1 Mike Cartwright 7 5 4 6 5 6 3 5 6 7 47 10 40 3 0 0 0 2 4 3
Team #5 Craig Edwards 5 5 4 5 6 6 4 4 5 5 44 7 39 2 2 0 1 1 6 1
Team #1 Lew Baumgarner 12 5 4 6 5 6 4 7 4 6 47 10 35 -2 2 0 0 1 6 2
Team #5 Jerry Compton 13 5 4 6 6 6 5 5 4 5 46 9 33 -4 0 0 0 3 3 3