Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 0 4 3 4 5 7 3 4 4 5 39 2 39 2 2 0 1 6 1 1
Team #2 Bill Clay -1 4 4 4 4 6 4 6 6 6 44 7 45 8 0 0 0 3 5 1
Team #1 Marc Rutherford 3 4 4 3 4 4 4 4 4 6 37 0 34 -3 2 0 3 3 3 0
Team #2 Tom Conard 4 4 4 4 4 6 4 5 5 5 41 4 37 0 0 0 0 5 4 0
Team #1 Mike Cartwright 7 6 4 4 5 6 5 6 4 6 46 9 39 2 0 0 0 2 5 2
Team #2 Matt McComas 6 5 4 3 5 6 3 5 6 5 42 5 36 -1 2 0 1 3 4 1
Team #1 Lew Baumgarner 12 5 5 7 6 6 4 7 6 7 53 16 41 4 0 0 0 0 3 6
Team #2 Mark Cutlip 13 5 3 5 5 7 4 7 4 9 49 12 36 -1 2 0 0 2 4 3

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 1 4 3 4 5 5 3 4 4 5 37 0 36 -1 2 0 1 7 1 0
Team #4 Randy Keeney 2 5 3 4 5 5 4 4 5 6 41 4 39 2 0 0 1 3 5 0
Team #3 Steve Jones 6 5 3 5 6 5 3 6 4 7 44 7 38 1 0 0 0 4 3 2
Team #4 Dave Smith 5 4 4 4 5 7 3 6 5 6 44 7 39 2 2 0 0 3 5 1
Team #3 Chris McComas 8 6 5 5 5 8 3 6 7 8 53 16 45 8 0 0 0 1 3 5
Team #4 Tres Baumgarner 9 5 4 5 7 6 4 6 5 6 48 11 39 2 2 0 0 0 8 1
Team #3 Bobby Harbour 16 6 5 5 5 7 4 9 5 9 55 18 39 2 2 0 0 0 4 5
Team #4 John Landers 19 6 7 7 7 7 4 8 7 7 60 23 41 4 0 0 0 0 1 8

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Gary Wilkerson 2 4 4 4 4 5 3 7 4 5 40 3 38 1 0 0 0 7 1 1
Team #6 Greg Yablonsky 2 4 3 5 4 5 3 4 4 5 37 0 35 -2 2 0 1 7 1 0
Team #5 Danny Freeman 4 4 3 4 6 5 4 5 4 5 40 3 36 -1 2 0 0 7 1 1
Team #6 Mike Lane 4 4 4 3 6 6 4 4 4 6 41 4 37 0 0 0 2 2 4 1
Team #5 Craig Edwards 5 5 4 5 6 6 6 5 5 5 47 10 42 5 0 0 0 2 5 2
Team #6 Brian McComas 5 4 4 5 6 4 6 6 5 5 45 8 40 3 2 0 1 2 4 2
Team #5 Jerry Compton 13 5 5 5 4 5 4 5 4 6 43 6 30 -7 2 0 0 4 4 1
Team #6 Mike McComas 15 5 4 5 6 7 5 5 5 8 50 13 35 -2 0 0 0 1 4 4