Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 5 4 3 4 5 3 5 4 4 37 0 36 -1 1 0 2 5 2 0
Team #4 Randy Keeney ABSENT
Team #1 Marc Rutherford 5 6 3 5 6 6 3 5 6 5 45 8 40 3 0 0 0 4 2 3
Team #4 Dave Smith 5 4 4 5 5 7 3 4 5 5 42 5 37 0 2 0 1 3 4 1
Team #1 Mike Cartwright 9 6 5 4 5 5 4 5 6 7 47 10 38 1 0 0 0 3 2 4
Team #4 Tres Baumgarner 12 3 5 6 5 7 4 5 6 5 46 9 34 -3 2 0 1 2 2 4
Team #1 Lew Baumgarner 17 6 4 7 6 5 3 5 5 5 46 9 29 -8 2 0 0 4 2 3
Team #4 John Landers 22 7 5 5 6 7 5 7 5 7 54 17 32 -5 0 0 0 0 2 7

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 1 4 4 4 4 6 3 5 4 4 38 1 37 0 1 0 1 6 2 0
Team #6 Greg Yablonsky 4 4 4 4 5 5 4 5 5 5 41 4 37 0 1 0 0 5 4 0
Team #2 Tom Conard 5 4 4 5 5 6 3 5 5 5 42 5 37 0 0 0 0 4 5 0
Team #6 Mike Lane 7 5 4 4 4 6 3 6 5 6 43 6 36 -1 2 0 0 3 6 0
Team #2 Matt McComas 7 5 4 6 7 6 4 6 6 5 49 12 42 5 0 0 0 1 5 3
Team #6 Brian McComas 6 4 3 5 6 6 3 6 6 6 45 8 39 2 2 0 0 3 4 2
Team #2 Mark Cutlip 14 7 5 7 7 7 4 7 5 6 55 18 41 4 0 0 0 0 3 6
Team #6 Mike McComas 16 6 4 7 6 8 4 7 6 7 55 18 39 2 2 0 0 0 2 7

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 2 5 4 4 4 5 3 5 4 5 39 2 37 0 2 0 0 7 2 0
Team #5 Gary Wilkerson 4 3 4 4 5 6 4 4 5 6 41 4 37 0 0 0 2 1 6 0
Team #3 Steve Jones ABSENT
Team #5 Danny Freeman 6 5 4 4 5 5 4 5 4 5 41 4 35 -2 2 0 0 5 4 0
Team #3 Chris McComas 0 5 6 5 4 5 3 7 5 5 45 8 45 8 2 0 0 4 3 2
Team #5 Craig Edwards 6 4 4 6 4 5 4 5 4 5 41 4 35 -2 0 0 0 6 2 1
Team #3 Bobby Harbour 22 6 5 7 8 7 3 6 8 8 58 21 36 -1 1 0 0 1 1 7
Team #5 Jerry Compton ABSENT