Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 5 3 3 4 5 3 6 5 4 38 1 37 0 0 0 2 4 3 0
Team #5 Gary Wilkerson 3 4 3 5 5 5 3 4 4 6 39 2 36 -1 2 0 1 5 3 0
Team #1 Marc Rutherford 4 5 5 5 4 4 3 6 4 4 40 3 36 -1 2 0 2 3 3 1
Team #5 Danny Freeman 5 4 4 5 5 5 3 6 5 6 43 6 38 1 0 0 0 3 6 0
Team #1 Mike Cartwright 8 4 4 6 5 6 4 5 6 6 46 9 38 1 2 0 0 2 5 2
Team #5 Craig Edwards 4 5 3 6 4 6 3 6 5 5 43 6 39 2 0 0 0 4 4 1
Team #1 Lew Baumgarner 12 5 5 4 7 5 4 5 6 5 46 9 34 -3 0 0 0 4 2 3
Team #5 Jerry Compton 14 5 4 4 5 4 5 7 5 5 44 7 30 -7 2 0 1 2 4 2

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 0 4 3 3 5 4 3 4 4 5 35 -2 35 -2 2 0 3 5 1 0
Team #4 Randy Keeney 2 4 4 4 5 5 4 6 4 6 42 5 40 3 0 0 0 4 5 0
Team #2 Tom Conard 5 4 4 5 5 6 3 5 4 5 41 4 36 -1 2 0 0 5 4 0
Team #4 Dave Smith 5 4 5 5 4 6 4 5 6 7 46 9 41 4 0 0 0 3 3 3
Team #2 Matt McComas 7 4 4 5 5 8 4 6 4 9 49 12 42 5 1 0 0 2 5 2
Team #4 Tres Baumgarner ABSENT
Team #2 Mark Cutlip 14 5 5 4 8 5 4 6 5 6 48 11 34 -3 2 0 0 2 5 2
Team #4 John Landers 20 6 6 6 6 7 6 8 6 8 59 22 39 2 0 0 0 0 0 9

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 1 4 4 4 6 5 3 5 4 6 41 4 40 3 0 0 0 6 2 1
Team #6 Greg Yablonsky 3 4 4 4 5 6 3 6 4 5 41 4 38 1 2 0 0 5 4 0
Team #3 Steve Jones 6 4 4 4 6 5 4 6 6 7 46 9 40 3 0 0 0 3 3 3
Team #6 Mike Lane 4 4 4 5 4 5 4 5 4 5 40 3 36 -1 2 0 0 6 3 0
Team #3 Chris McComas 8 5 6 4 6 5 4 6 3 7 46 9 38 1 0 0 1 2 3 3
Team #6 Brian McComas 6 4 4 4 5 7 3 4 5 5 41 4 35 -2 2 0 1 4 3 1
Team #3 Bobby Harbour 18 5 5 6 7 8 5 7 6 8 57 20 39 2 2 0 0 0 1 8
Team #6 Mike McComas ABSENT