Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #5 Gary Wilkerson ABSENT
Team #6 Greg Yablonsky 3 3 3 4 5 5 4 4 4 6 38 1 35 -2 2 0 2 4 3 0
Team #5 Danny Freeman 5 6 3 5 5 4 3 5 4 5 40 3 35 -2 2 0 1 5 2 1
Team #6 Mike Lane 4 4 4 4 5 6 4 5 5 7 44 7 40 3 0 0 0 3 5 1
Team #5 Craig Edwards 4 6 3 4 5 5 3 6 7 7 46 9 42 5 0 0 0 4 2 3
Team #6 Brian McComas 6 4 3 4 5 4 5 4 5 5 39 2 33 -4 2 0 2 4 2 1
Team #5 Jerry Compton ABSENT
Team #6 Mike McComas 16 5 5 6 7 6 5 5 7 6 52 15 36 -1 2 0 0 1 3 5

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 4 2 4 4 5 4 5 4 5 37 0 36 -1 1 0 1 7 1 0
Team #2 Bill Clay 0 4 4 5 5 4 3 4 4 4 37 0 37 0 1 0 3 3 3 0
Team #1 Marc Rutherford 4 4 4 4 5 5 3 5 5 6 41 4 37 0 0 0 0 5 4 0
Team #2 Tom Conard 5 4 4 4 4 7 4 4 5 5 41 4 36 -1 2 0 1 4 3 1
Team #1 Mike Cartwright 8 5 4 5 5 5 4 6 6 7 47 10 39 2 0 0 0 1 6 2
Team #2 Matt McComas 7 4 3 4 4 6 3 5 4 5 38 1 31 -6 2 0 0 8 1 0
Team #1 Lew Baumgarner 12 6 4 4 5 8 5 8 5 6 51 14 39 2 0 0 0 1 4 4
Team #2 Mark Cutlip 14 7 4 5 6 6 4 6 5 7 50 13 36 -1 2 0 0 0 6 3

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 1 4 3 3 5 4 3 4 4 5 35 -2 34 -3 2 0 3 5 1 0
Team #4 Randy Keeney 2 4 4 4 5 5 3 6 5 6 42 5 40 3 0 0 0 4 5 0
Team #3 Steve Jones 6 4 5 6 4 7 4 5 4 6 45 8 39 2 0 0 0 4 2 3
Team #4 Dave Smith 5 4 5 4 4 6 5 4 5 5 42 5 37 0 2 0 1 4 2 2
Team #3 Chris McComas 8 5 6 6 6 8 4 6 5 7 53 16 45 8 0 0 0 0 4 5
Team #4 Tres Baumgarner 10 5 4 5 5 7 4 4 4 5 43 6 33 -4 2 0 1 2 5 1
Team #3 Bobby Harbour 18 4 6 5 6 7 5 6 7 9 55 18 37 0 0 0 0 1 2 6
Team #4 John Landers 20 6 4 6 6 6 4 6 6 7 51 14 31 -6 2 0 0 0 4 5