Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Randy Keeney 2 4 3 3 6 5 4 5 5 5 40 3 38 1 1 0 1 5 2 1
Team #5 Gary Wilkerson 3 4 4 4 6 5 3 5 4 6 41 4 38 1 1 0 0 6 2 1
Team #4 Dave Smith 5 4 4 5 5 5 4 5 5 6 43 6 38 1 0 0 0 3 6 0
Team #5 Danny Freeman 5 4 4 4 4 5 4 5 4 7 41 4 36 -1 2 0 0 6 2 1
Team #4 Tres Baumgarner 10 5 5 6 5 6 4 5 5 5 46 9 36 -1 0 0 0 2 5 2
Team #5 Craig Edwards 4 4 3 4 3 6 3 6 5 5 39 2 35 -2 2 0 1 5 3 0
Team #4 John Landers ABSENT
Team #5 Jerry Compton 14 6 4 5 7 7 4 5 6 6 50 13 36 -1 2 0 0 1 4 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 4 4 4 5 7 3 4 3 4 38 1 37 0 2 0 3 3 2 1
Team #6 Greg Yablonsky 3 3 5 5 4 5 3 5 4 6 40 3 37 0 0 0 1 5 2 1
Team #1 Marc Rutherford 4 4 5 4 6 4 3 5 5 6 42 5 38 1 0 0 1 4 2 2
Team #6 Mike Lane 4 4 5 3 5 5 4 6 4 5 41 4 37 0 2 0 1 4 3 1
Team #1 Mike Cartwright 8 4 5 6 5 6 3 5 5 5 44 7 36 -1 2 0 0 4 3 2
Team #6 Brian McComas 6 4 4 6 6 6 3 6 5 5 45 8 39 2 0 0 0 3 4 2
Team #1 Lew Baumgarner 12 5 5 5 5 7 5 6 5 7 50 13 38 1 0 0 0 0 5 4
Team #6 Mike McComas 16 5 4 6 7 6 4 8 5 7 52 15 36 -1 2 0 0 0 5 4

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 0 4 3 4 4 4 3 4 5 5 36 -1 36 -1 2 0 2 6 1 0
Team #3 Vance Bunn 1 3 4 4 4 6 4 4 6 6 41 4 40 3 0 0 2 2 4 1
Team #2 Tom Conard 5 4 3 4 6 6 4 5 5 6 43 6 38 1 2 0 0 4 4 1
Team #3 Steve Jones 6 5 3 6 6 6 4 5 5 5 45 8 39 2 0 0 0 3 4 2
Team #2 Matt McComas 7 5 4 4 5 5 4 7 4 6 44 7 37 0 2 0 0 3 5 1
Team #3 Chris McComas 8 6 4 4 6 5 3 6 6 7 47 10 39 2 0 0 0 3 2 4
Team #2 Mark Cutlip 14 6 5 4 7 6 5 5 5 7 50 13 36 -1 0 0 0 2 2 5
Team #3 Bobby Harbour 18 5 4 5 6 7 4 5 5 6 47 10 29 -8 2 0 0 1 6 2