Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 0 3 4 4 4 4 3 6 4 4 36 -1 36 -1 2 0 3 4 2 0
Team #6 Greg Yablonsky 3 5 3 5 4 4 5 5 4 6 41 4 38 1 0 0 1 4 3 1
Team #2 Tom Conard 5 5 4 3 5 5 4 4 5 5 40 3 35 -2 2 0 2 2 5 0
Team #6 Mike Lane 4 4 3 5 5 6 4 6 6 6 45 8 41 4 0 0 0 2 6 1
Team #2 Matt McComas 7 5 4 5 5 5 4 5 5 5 43 6 36 -1 0 0 0 3 6 0
Team #6 Brian McComas 6 5 4 4 4 5 3 5 5 6 41 4 35 -2 2 0 0 5 4 0
Team #2 Mark Cutlip 14 5 5 5 6 7 4 7 5 6 50 13 36 -1 2 0 0 0 5 4
Team #6 Mike McComas 16 6 4 4 7 8 6 7 6 8 56 19 40 3 0 0 0 1 1 7

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 1 4 3 5 4 5 3 7 4 5 40 3 39 2 0 0 0 7 1 1
Team #5 Gary Wilkerson 3 4 3 4 4 5 3 5 4 5 37 0 34 -3 2 0 0 9 0 0
Team #3 Steve Jones 6 4 4 6 4 5 3 5 5 5 41 4 35 -2 2 0 0 6 2 1
Team #5 Danny Freeman 5 4 4 4 5 4 4 5 5 6 41 4 36 -1 0 0 1 3 5 0
Team #3 Chris McComas ABSENT
Team #5 Craig Edwards 4 6 3 5 5 6 3 6 5 5 44 7 40 3 1 0 0 3 5 1
Team #3 Bobby Harbour 18 5 4 6 6 7 3 7 7 10 55 18 37 0 2 0 0 1 2 6
Team #5 Jerry Compton 14 5 5 8 5 8 5 6 6 8 56 19 42 5 0 0 0 0 3 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 1 5 4 5 5 4 3 5 4 4 39 2 38 1 2 0 2 3 4 0
Team #4 Randy Keeney ABSENT
Team #1 Marc Rutherford ABSENT
Team #4 Dave Smith 5 5 5 4 6 4 3 5 4 5 41 4 36 -1 2 0 1 5 1 2
Team #1 Mike Cartwright 8 4 5 5 5 5 3 6 5 7 45 8 37 0 2 0 0 3 4 2
Team #4 Tres Baumgarner 10 5 4 5 5 6 4 6 6 6 47 10 37 0 0 0 0 0 8 1
Team #1 Lew Baumgarner 12 4 4 5 8 7 5 6 5 8 52 15 40 3 2 0 0 1 4 4
Team #4 John Landers ABSENT