Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 1 4 4 4 8 4 2 6 4 5 41 4 40 3 0 0 2 4 2 1
Team #5 Gary Wilkerson 2 4 3 4 6 5 3 5 4 5 39 2 37 0 2 0 0 8 0 1
Team #3 Steve Jones 6 6 4 5 5 5 4 7 5 6 47 10 41 4 0 0 0 1 6 2
Team #5 Danny Freeman 4 5 3 4 4 5 4 5 4 5 39 2 35 -2 2 0 0 7 2 0
Team #3 Chris McComas 8 4 4 6 5 5 4 7 5 4 44 7 36 -1 2 0 1 2 4 2
Team #5 Craig Edwards 5 4 4 5 5 5 3 8 5 6 45 8 40 3 0 0 0 3 5 1
Team #3 Bobby Harbour 16 6 6 4 6 8 5 7 5 6 53 16 37 0 1 0 0 1 2 6
Team #5 Jerry Compton 13 4 4 4 5 6 4 5 5 7 44 7 31 -6 1 0 0 3 5 1

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 0 4 5 4 4 5 3 4 5 4 38 1 38 1 2 0 2 5 1 1
Team #4 Randy Keeney 2 5 5 4 5 7 3 4 5 6 44 7 42 5 0 0 1 2 4 2
Team #1 Marc Rutherford 3 3 3 5 5 5 3 5 4 7 40 3 37 0 1 0 1 5 2 1
Team #4 Dave Smith 5 5 4 5 4 5 4 4 5 6 42 5 37 0 1 0 1 2 6 0
Team #1 Mike Cartwright 7 4 4 4 5 5 4 6 5 5 42 5 35 -2 1 0 0 4 5 0
Team #4 Tres Baumgarner 9 4 5 3 5 6 4 6 5 6 44 7 35 -2 1 0 1 1 6 1
Team #1 Lew Baumgarner 12 5 4 5 6 6 5 6 4 12 53 16 41 4 1 0 0 1 5 3
Team #4 John Landers 19 7 6 5 8 8 3 6 6 10 59 22 40 3 1 0 0 1 2 6

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay -1 4 3 4 4 4 3 4 4 6 36 -1 37 0 2 0 2 6 1 0
Team #6 Greg Yablonsky ABSENT
Team #2 Tom Conard 4 5 3 4 6 7 3 5 5 8 46 9 42 5 0 0 0 4 2 3
Team #6 Mike Lane 4 4 4 4 5 6 4 6 5 6 44 7 40 3 2 0 0 2 7 0
Team #2 Matt McComas 6 5 5 5 5 6 3 5 6 6 46 9 40 3 0 0 0 2 5 2
Team #6 Brian McComas 5 3 5 4 5 6 3 4 4 5 39 2 34 -3 2 0 2 4 2 1
Team #2 Mark Cutlip 13 7 5 7 6 4 4 7 4 7 51 14 38 1 0 0 1 1 1 6
Team #6 Mike McComas 15 5 5 5 6 6 4 5 6 7 49 12 34 -3 2 0 0 1 4 4