Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #3 Vance Bunn 2 4 4 4 5 5 2 5 4 5 38 1 36 -1 0 0 1 6 2 0
Team #6 Greg Yablonsky 4 4 3 4 4 5 3 5 5 5 38 1 34 -3 2 0 0 8 1 0
Team #3 Steve Jones 8 5 4 4 5 6 4 5 5 6 44 7 36 -1 0 0 0 2 7 0
Team #6 Mike Lane 7 3 3 5 5 5 3 6 6 5 41 4 34 -3 2 0 1 4 3 1
Team #3 Chris McComas 0 6 3 5 7 5 4 5 5 5 45 8 45 8 2 0 0 4 3 2
Team #6 Brian McComas 6 6 4 4 5 5 5 6 4 6 45 8 39 2 0 0 0 3 4 2
Team #3 Bobby Harbour 22 5 4 6 6 7 4 7 6 7 52 15 30 -7 2 0 0 0 3 6
Team #6 Mike McComas 16 6 3 5 7 8 4 7 6 7 53 16 37 0 0 0 0 1 2 6

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed ABSENT
Team #5 Gary Wilkerson 4 5 5 4 4 5 3 4 5 5 40 3 36 -1 2 0 1 5 2 1
Team #1 Marc Rutherford 5 4 4 4 4 5 4 5 4 6 40 3 35 -2 2 0 0 6 3 0
Team #5 Danny Freeman 6 5 4 5 5 6 4 5 4 5 43 6 37 0 0 0 0 3 6 0
Team #1 Mike Cartwright 9 5 6 4 6 5 5 5 4 4 44 7 35 -2 0 0 1 4 1 3
Team #5 Craig Edwards 6 4 4 6 4 5 3 5 4 5 40 3 34 -3 2 0 0 7 1 1
Team #1 Lew Baumgarner 17 5 4 5 5 7 3 7 5 8 49 12 32 -5 2 0 0 1 5 3
Team #5 Jerry Compton 15 4 5 4 6 6 4 9 6 8 52 15 37 0 0 0 0 2 2 5

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay 1 4 4 4 4 5 3 5 5 5 39 2 38 1 0 0 0 7 2 0
Team #4 Randy Keeney 3 4 4 4 6 4 3 6 4 5 40 3 37 0 2 0 1 5 2 1
Team #2 Tom Conard 5 6 6 4 5 4 4 5 3 7 44 7 39 2 0 0 2 2 2 3
Team #4 Dave Smith 5 4 5 4 4 5 5 4 5 5 41 4 36 -1 2 0 1 5 1 2
Team #2 Matt McComas 7 5 5 5 5 6 4 5 6 5 46 9 39 2 2 0 0 2 5 2
Team #4 Tres Baumgarner 12 5 5 6 6 7 4 7 7 7 54 17 42 5 0 0 0 0 2 7
Team #2 Mark Cutlip 14 5 6 8 4 6 5 6 7 7 54 17 40 3 0 0 0 1 3 5
Team #4 John Landers 22 4 6 6 6 6 5 8 7 8 56 19 34 -3 2 0 0 1 1 7