Matchup #1

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #4 Randy Keeney 2 4 5 6 4 5 3 6 4 6 43 6 41 4 2 0 0 5 2 2
Team #6 Greg Yablonsky 2 5 4 4 5 6 4 4 5 5 42 5 40 3 0 0 1 2 6 0
Team #4 Dave Smith 5 4 5 4 4 5 3 4 5 6 40 3 35 -2 2 0 1 5 2 1
Team #6 Mike Lane 4 5 3 3 4 5 4 5 5 5 39 2 35 -2 0 0 1 5 3 0
Team #4 Tres Baumgarner 9 5 5 4 6 5 5 5 5 7 47 10 38 1 0 0 0 3 2 4
Team #6 Brian McComas 5 4 3 5 4 5 3 5 6 6 41 4 36 -1 2 0 0 6 2 1
Team #4 John Landers 19 7 4 6 6 8 4 7 5 8 55 18 36 -1 0 0 0 0 3 6
Team #6 Mike McComas 15 5 6 4 5 7 5 5 7 6 50 13 35 -2 2 0 0 2 3 4

Matchup #2

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #2 Bill Clay -1 4 4 4 4 4 2 5 3 4 34 -3 35 -2 2 0 4 4 1 0
Team #5 Gary Wilkerson 2 4 4 4 4 5 4 5 5 5 40 3 38 1 0 0 0 6 3 0
Team #2 Tom Conard 4 4 4 4 5 5 4 5 5 5 41 4 37 0 1 0 0 5 4 0
Team #5 Danny Freeman 4 5 4 4 4 6 3 5 5 5 41 4 37 0 1 0 0 5 4 0
Team #2 Matt McComas 6 6 4 5 5 5 3 5 4 5 42 5 36 -1 2 0 0 5 3 1
Team #5 Craig Edwards 5 4 4 5 5 5 4 5 6 6 44 7 39 2 0 0 0 3 5 1
Team #2 Mark Cutlip 13 6 5 4 4 6 3 7 5 7 47 10 34 -3 0 0 0 3 2 4
Team #5 Jerry Compton 13 5 4 5 4 6 3 5 5 6 43 6 30 -7 2 0 0 3 6 0

Matchup #3

Hole 1 2 3 4 5 6 7 8 9
HC 4 3 4 4 5 3 5 4 5 Gross Par Net Par Pts Eg Br Par Bg DblBg+
Team #1 Rick Reed 0 4 4 3 5 4 4 4 4 6 38 1 38 1 2 0 3 2 4 0
Team #3 Vance Bunn 1 4 3 5 5 6 3 6 6 6 44 7 43 6 0 0 0 3 5 1
Team #1 Marc Rutherford 3 3 3 4 5 6 3 7 5 6 42 5 39 2 0 0 1 3 4 1
Team #3 Steve Jones 6 5 4 4 5 6 4 6 5 6 45 8 39 2 2 0 0 1 8 0
Team #1 Mike Cartwright 7 5 3 5 6 5 3 6 6 7 46 9 39 2 0 0 0 3 3 3
Team #3 Chris McComas 8 4 4 4 5 6 4 5 4 6 42 5 34 -3 2 0 0 4 5 0
Team #1 Lew Baumgarner 12 4 3 7 5 6 4 7 6 7 49 12 37 0 1 0 0 2 3 4
Team #3 Bobby Harbour 16 6 4 7 7 7 2 7 7 7 54 17 38 1 1 0 1 0 1 7